Raport za 2016
                   Annual Climatological Summary for 2016

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1   1,9  -4,7  -1,4   0.0   612     0  14,0  28 -16,8    4    0   13   22    0
 16  2   8,5   1,9   5,1   0.0   383     0  16,9  22  -4,6   27    0    0    5    0
 16  3   9,4   2,3   5,6   0.0   393     0  18,5  31  -4,1   25    0    0    8    0
 16  4  16,1   5,9  10,6   0.0   239     8  27,4   5   0,8    2    1    0    0    0
 16  5  21,8   9,5  15,4   0.0   128    38  30,1  29   4,2   19    7    0    0    0
 16  6  26,2  13,8  19,9   0.0    44    93  35,3  25   6,8    7   12    0    0    0
 16  7  26,1  15,5  20,5   0.0    28    95  34,0  11  10,1    8   14    0    0    0
 16  8  25,7  13,5  19,3   0.0    49    79  32,1   5   6,4   12   12    0    0    0
 16  9  23,3  11,2  16,5   0.0   102    48  30,1  11   3,8   27   11    0    0    0
 16 10  12,3   5,6   8,7   0.0   300     3  25,8   1  -1,1   28    0    0    1    0
 16 11   7,8   1,7   4,7   0.0   407     0  17,1  22  -4,7   15    0    0   11    0
 16 12   4,1  -1,5   1,3   0.0   527     0  11,8  10  -7,3   13    0    0   22    0
------------------------------------------------------------------------------------
        15,3   6,2  10,5   0.0  3215   367  35,3 cze -16,8  sty   57   13   69    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,0  2,0 20,0
---------------------------------------------
 16  1  27,0   0.0   6,2  10    31    5    0
 16  2  82,2   0.0  17,8  19    29   10    0
 16  3  36,0   0.0  10,6   1    31    5    0
 16  4  65,4   0.0  13,2  27    30    8    0
 16  5  64,2   0.0  27,8  14    31    7    1
 16  6  70,6   0.0  28,2   2    30    5    2
 16  7 104,0   0.0  36,6  29    31    7    2
 16  8  99,0   0.0  22,6  29    31    8    2
 16  9  46,2   0.0  30,8   5    30    6    1
 16 10 126,6   0.0  37,4   4    31    9    3
 16 11  39,8   0.0  10,6   7    30    5    0
 16 12  44,6   0.0  16,8   1    31    7    0
---------------------------------------------
       805,6   0.0  37,4  paŸ  366   82   11

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1,4  35,4   28    SW
 16  2   2,4  40,2   22    SW
 16  3   1,4  33,8   29   WSW
 16  4   0,9  27,4   17   WSW
 16  5   0,7  27,4   17   WSW
 16  6   1,1  30,6   17    SW
 16  7   1,6  37,0    9   WSW
 16  8   0,6  20,9   14   WSW
 16  9   0,7  20,9   29   WSW
 16 10   1,2  40,2   29   WSW
 16 11   1,9  33,8   18     S
 16 12   2,4  49,9   27   WSW
------------------------------
         1,4  49,9  gru   WSW