Raport za 2016 Lipiec
                   Monthly Climatological Summary for lip 2016

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,5  28,9   13:31  16,9   04:21   0,2   3,4   0,0   0,8  16,1   15:19   WSW
 2  24,0  32,3   14:29  16,3   04:26   0,3   6,0   0,0   0,9  16,1   14:52   SSE
 3  17,5  22,1   00:00  13,6   23:04   1,3   0,5  12,8   0,8  12,9   05:27   WSW
 4  18,4  23,7   17:39  13,3   23:57   1,6   1,7   0,0   1,5  16,1   11:00   WSW
 5  19,6  26,8   15:35  10,9   04:36   1,9   3,2   0,0   0,9  17,7   16:51   WSW
 6  18,3  22,4   16:02  14,7   04:50   1,1   1,1   4,0   3,0  33,8   14:38   WSW
 7  16,6  21,2   18:23  11,9   23:51   2,1   0,4   0,0   4,0  29,0   06:59   WSW
 8  18,4  25,3   16:40  10,1   05:24   2,3   2,4   0,0   1,2  17,7   11:56   WSW
 9  19,4  23,9   14:53  16,2   11:50   0,2   1,3   7,0   2,5  37,0   11:39   WSW
10  20,4  26,5   17:36  14,1   04:23   0,9   3,0   0,0   1,6  16,1   11:32   WSW
11  25,8  34,0   16:58  17,6   00:01   0,1   7,5   0,0   3,7  24,1   12:45   SSW
12  24,1  31,3   12:02  20,2   23:49   0,0   5,8   0,2   1,2  11,3   11:27     S
13  21,7  26,7   18:31  18,4   02:34   0,0   3,4   0,8   1,7  19,3   04:02   WSW
14  20,3  20,3   00:00  20,3   00:00   0,0   2,0   0,0   4,0   0,0   00:00   WSW
15  20,0  20,3   00:00  16,6   23:41   0,1   1,8  12,6   3,8  27,4   00:52   WSW
16  16,0  18,0   15:33  14,3   06:17   2,3   0,0   0,4   0,2   6,4   07:25     W
17  15,8  16,8   15:50  15,0   05:11   2,5   0,0  20,2   0,4   9,7   14:04   WSW
18  16,8  19,7   13:26  14,7   04:09   1,7   0,2   0,2   1,9  17,7   13:10   WSW
19  16,3  18,8   15:12  14,7   03:27   2,0   0,0   0,4   1,3  17,7   13:16   WSW
20  18,7  25,1   17:08  13,8   05:04   1,7   2,1   0,2   0,8   9,7   07:59   WSW
21  20,0  26,8   14:57  11,7   04:56   1,7   3,3   0,0   0,6  16,1   13:51     W
22  21,2  28,6   16:52  13,7   04:39   1,2   4,2   0,0   0,4  11,3   12:03     W
23  20,6  27,5   14:07  12,4   04:44   1,5   3,8   0,0   0,2   6,4   12:39     W
24  22,9  30,9   16:12  14,4   04:42   0,9   5,5   0,0   0,4   9,7   12:26     S
25  24,6  30,3   13:31  17,8   05:35   0,0   6,3   0,0   0,2  11,3   10:42     S
26  23,7  32,1   15:56  18,7   04:01   0,0   5,4   1,8   0,7  12,9   20:22   WSW
27  23,4  31,2   15:03  17,9   05:02   0,0   5,1   0,0   0,6  22,5   16:52   WSW
28  22,0  27,9   11:43  18,8   05:20   0,0   3,7   5,0   1,1  16,1   12:58   WSW
29  21,2  28,0   15:31  17,7   23:59   0,0   2,9  36,6   0,7  16,1   15:36   WSW
30  22,8  29,4   15:54  16,2   05:11   0,4   4,9   0,0   1,1  16,1   15:18   WSW
31  22,7  31,9   13:33  17,7   05:30   0,0   4,4   1,8   1,1  25,7   15:07   SSE
----------------------------------------------------------------------------------
    20,5  34,0    11    10,1     8    28,0  95,3 104,0   1,4  37,0     9     WSW

Max >=  27,0: 14
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 36,6 on day 29
Days of Rain: 15 (>= 0,2 mm)  7 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration