Raport za 2017
                   Annual Climatological Summary for 2017

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1  -0,5  -8,1  -4,3   0.0   700     0   4,9  30 -22,4    8    0   11   31    2
 17  2   5,3  -2,0   1,2   0.0   477     0  14,9  28 -10,7   12    0    5   16    0
 17  3  11,9   2,9   7,4   0.0   339     1  22,5  31  -2,0   17    0    0    4    0
 17  4  13,7   4,3   8,8   0.0   290     5  26,3   2  -1,9   21    0    0    2    0
 17  5  20,8   9,6  14,9   0.0   135    30  30,9  30  -1,2   10    4    0    1    0
 17  6  25,9  13,9  19,9   0.0    39    88  32,3  28   7,9    2   12    0    0    0
 17  7  26,2  14,5  20,1   0.0    32    88  34,3  31   8,7    4   10    0    0    0
 17  8  27,3  15,2  21,1   0.0    38   122  35,8   1   9,6    8   18    0    0    0
 17  9  19,0  11,4  14,7   0.0   127    20  29,3   1   3,2   29    3    0    0    0
 17 10  15,1   7,4  10,9   0.0   236     5  27,0  16   0,7   31    1    0    0    0
 17 11   8,2   2,5   5,2   0.0   392     0  15,0   4  -2,4   28    0    0    5    0
 17 12   5,5   0,5   3,0   0.0   475     0  13,6  12  -5,3   20    0    3   14    0
------------------------------------------------------------------------------------
        14,9   6,0  10,2   0.0  3284   363  35,8 sie -22,4  sty   48   19   73    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,0  2,0 20,0
---------------------------------------------
 17  1   3,6   0.0   2,0  12    31    1    0
 17  2  26,4   0.0   7,2  21    28    6    0
 17  3  41,1   0.0  10,6   6    31    6    0
 17  4  76,2   0.0  19,6  28    30    9    0
 17  5  85,6   0.0  17,0   6    31   10    0
 17  6  41,4   0.0  10,2  16    30    6    0
 17  7  84,0   0.0  29,6   8    31    9    1
 17  8  95,6   0.0  56,4  20    31    7    1
 17  9 124,4   0.0  28,2  12    30   11    2
 17 10  78,0   0.0  22,0  23    31    6    1
 17 11  55,0   0.0  15,2   2    30    7    0
 17 12  31,2   0.0   6,0   5    31    7    0
---------------------------------------------
       742,5   0.0  56,4  sie  365   85    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1,6  38,6    4   WSW
 17  2   2,0  62,8   24   WSW
 17  3   2,6  41,8    2   WSW
 17  4   1,7  33,8   14   WSW
 17  5   0,9  27,4   20   WSW
 17  6   1,2  38,6   29   WSW
 17  7   1,1  46,7   21   WSW
 17  8   1,0  29,0   10   WSW
 17  9   1,7  32,2    7   WSW
 17 10   2,5  56,3    5   WSW
 17 11   1,6  37,0   25    SW
 17 12   2,5  38,6   24    SW
------------------------------
         1,7  62,8  lut   WSW