Raport za 2017 Maj
                   Monthly Climatological Summary for maj 2017

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8,9  14,8   15:34   3,3   03:16   9,4   0,0   0,0   2,8  20,9   08:46     W
 2  11,4  16,6   12:36   6,6   05:14   6,9   0,0   0,2   1,2  11,3   09:16     W
 3  11,1  13,9   12:38   8,8   06:53   7,2   0,0   7,0   0,4   8,0   15:46     W
 4  13,7  20,2   11:33   9,7   23:37   4,7   0,1  10,2   0,8  17,7   15:07   SSW
 5  13,5  18,7   11:34   6,8   05:09   4,8   0,0   0,2   0,7  11,3   15:26     W
 6  15,8  23,6   15:04  11,9   23:50   3,1   0,6  17,0   1,2  19,3   16:29   WSW
 7  13,1  17,4   17:34   9,9   23:54   5,2   0,0  10,6   0,6  19,3   16:49   WSW
 8  10,0  14,7   14:32   7,2   23:56   8,3   0,0   1,8   0,8  16,1   14:31     W
 9   5,3   9,2   14:19   1,6   23:51  13,0   0,0   0,2   0,5  14,5   13:33   WSW
10   5,9  11,8   16:42  -1,2   04:38  12,4   0,0   0,0   1,3  19,3   10:32   WSW
11  13,0  20,9   16:24   4,7   01:40   5,5   0,3   0,0   2,1  19,3   17:05   SSE
12  13,6  18,3   15:58  11,0   02:19   4,7   0,0   5,6   1,1  16,1   12:32     S
13  13,1  13,8   12:08  12,6   23:12   5,2   0,0   1,0   0,2   6,4   00:54     W
14  15,8  22,2   17:14  10,1   23:58   3,2   0,7   0,0   0,4   6,4   09:17   SSW
15  16,2  23,8   14:39   7,3   04:35   3,4   1,3   0,0   0,4  12,9   12:04   SSW
16  15,2  19,4   12:42  12,5   05:22   3,2   0,0   3,0   0,7  16,1   14:06   WSW
17  18,1  24,0   17:24   7,2   05:05   0,6   0,5   0,0   0,2   6,4   17:27   WNW
18  18,2  26,2   16:31   8,8   05:03   2,7   2,6   0,0   0,4  11,3   10:26    SE
19  20,4  28,0   16:56  11,2   05:05   1,6   3,7   0,0   0,6  14,5   12:55    SW
20  19,3  27,9   15:14  12,8   05:19   1,5   2,5   0,0   1,3  27,4   17:18     W
21  15,7  19,8   16:12  13,4   09:34   2,7   0,1   0,0   1,0  20,9   14:06     W
22  17,5  23,9   18:20  13,1   05:51   2,0   1,2   0,0   0,2  12,9   10:17     W
23  17,8  25,7   13:16  13,2   04:37   2,2   1,7  11,8   0,4  19,3   16:09    SW
24  14,2  17,8   09:15  11,4   23:32   4,1   0,0   2,4   1,0  20,9   09:18   WSW
25  12,2  17,2   16:19   9,9   02:09   6,1   0,0  10,6   1,0  19,3   00:32   WSW
26  15,2  21,2   14:19   9,7   04:53   3,4   0,3   0,0   0,5  11,3   09:38   WSW
27  15,8  21,8   15:39  10,8   03:21   3,3   0,8   0,0   0,4  11,3   14:18     W
28  18,0  26,3   17:46   8,3   04:31   2,9   2,6   0,0   0,4  11,3   12:40   SSW
29  21,5  28,8   16:03  12,3   04:54   1,2   4,4   0,0   1,4  19,3   13:53   WSW
30  22,9  30,9   17:13  16,4   05:04   0,2   4,8   4,0   1,0  14,5   10:10   WSW
31  20,5  25,1   14:30  16,6   03:10   0,4   2,6   0,0   1,3  19,3   09:05   WSW
----------------------------------------------------------------------------------
    14,9  30,9    30    -1,2    10   135,1  30,8  85,6   0,9  27,4    20     WSW

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  1
Min <= -18,0:  0
Max Rain: 17,0 on day 6
Days of Rain: 31 (>= 0,0 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration