Raport za 2017 Lipiec
                   Monthly Climatological Summary for lip 2017

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,5  24,8   17:20  17,5   11:39   0,1   1,3   0,6   2,1  27,4   15:08   WSW
 2  17,9  20,3   18:03  16,0   14:16   0,8   0,3   1,4   2,9  25,7   10:00   WSW
 3  17,9  22,6   14:22  11,9   23:54   1,5   1,1   0,0   0,5  14,5   11:57     W
 4  17,1  23,4   16:32   8,7   04:24   2,8   1,6   0,0   1,4  25,7   13:54   WSW
 5  18,1  26,1   13:55  10,3   05:04   2,3   2,1   2,2   0,5  16,1   13:16   WSW
 6  17,7  23,6   17:53  13,1   05:01   2,0   1,4   0,0   0,3  12,9   11:51     W
 7  18,1  25,2   13:39  10,1   04:59   2,2   2,0   0,0   1,2  19,3   15:32   WSW
 8  18,6  26,2   13:16  14,6   04:28   1,3   1,7  29,6   1,4  24,1   14:02   WSW
 9  21,5  28,9   18:02  14,7   04:03   0,9   4,1   0,0   1,1  16,1   12:21   WSW
10  22,0  26,1   12:57  17,1   02:38   0,1   3,8   5,6   1,3  20,9   23:02    SE
11  21,1  25,9   14:59  18,0   23:45   0,0   2,8  11,6   1,4  19,3   11:42   WSW
12  22,7  28,8   17:12  17,1   05:12   0,2   4,5   0,4   1,2  29,0   23:54   WSW
13  17,4  21,4   00:00  14,4   10:20   1,1   0,3   5,0   3,0  35,4   12:52   WSW
14  17,6  23,3   17:20  12,4   04:13   1,9   1,2   0,0   0,6  12,9   13:06   WSW
15  16,0  20,9   17:03  12,4   23:50   2,5   0,2   5,4   1,1  14,5   00:19   WSW
16  17,0  24,1   17:43  10,8   05:54   2,6   1,3   0,0   0,5  17,7   13:57   WSW
17  18,8  24,4   11:31  11,2   05:15   1,8   2,3   0,0   1,0  29,0   14:39   WSW
18  21,5  29,4   18:28  14,8   05:02   0,9   4,1   0,0   0,2   9,7   13:35   WSW
19  22,4  30,8   15:51  14,8   04:17   0,7   4,8   0,4   0,2  11,3   17:21   ESE
20  25,4  33,1   15:50  18,9   04:07   0,0   7,1   0,0   0,8  14,5   12:18    SW
21  20,9  26,1   12:13  17,1   14:12   0,1   2,7  13,0   0,7  46,7   13:43   WSW
22  22,5  30,3   18:06  14,9   04:36   0,7   4,9   0,2   0,2   9,7   12:46    SE
23  22,7  29,3   12:06  18,4   04:26   0,0   4,4   4,2   1,0  22,5   16:19    SW
24  22,4  28,8   14:52  15,3   04:52   0,5   4,6   0,0   0,6  11,3   15:53     S
25  18,5  21,6   00:00  16,0   23:46   0,4   0,5   0,4   1,3  22,5   11:32   WSW
26  18,6  23,5   17:58  13,6   04:39   1,2   1,5   0,0   1,4  19,3   13:15   WSW
27  19,3  25,6   14:29  12,3   04:23   1,5   2,5   0,0   0,9  16,1   20:25   WSW
28  18,9  26,1   15:55  14,7   02:57   1,0   1,6   4,0   0,7  17,7   15:19   WSW
29  20,4  26,5   16:35  14,6   05:10   1,0   3,0   0,0   1,4  19,3   13:29   WSW
30  23,8  31,8   16:24  14,8   05:02   0,8   6,3   0,0   1,0  12,9   15:02    SE
31  27,0  34,3   17:53  20,0   04:00   0,0   8,7   0,0   0,9  19,3   13:29    SW
----------------------------------------------------------------------------------
    20,1  34,3    31     8,7     4    32,9  88,7  84,0   1,1  46,7    21     WSW

Max >=  27,0: 10
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 29,6 on day 8
Days of Rain: 31 (>= 0,0 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration