Raport za 2018
                   Annual Climatological Summary for 2018

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 18  1   5,1  -0,5   2,3   0.0   496     0  13,3  29  -9,3   15    0    2   15    0
 18  2  -0,2  -5,1  -2,5   0.0   583     0  10,1   1 -16,3   27    0   14   26    0
 18  3   6,8  -2,6   2,0   0.0   503     0  18,1  12 -18,3    1    0    7   19    1
 18  4  22,1   8,4  15,5   0.0   124    39  28,2  21  -1,1    7    3    0    1    0
 18  5  24,6  11,8  17,9   0.0    76    63  31,5  31   5,5    7   12    0    0    0
 18  6  25,5  14,3  19,7   0.0    41    83  32,5  21   8,1    7   15    0    0    0
 18  7  26,9  15,8  20,8   0.0    21    99  32,4  28  10,7    1   17    0    0    0
 18  8  28,2  15,9  21,6   0.0    23   126  34,6  10   9,1   28   19    0    0    0
 18  9  23,3  11,2  16,7   0.0    94    46  30,7  12   0,0   30   11    0    1    0
 18 10  18,1   6,8  12,0   0.0   209    14  26,4  12   3,3    1    0    0    0    0
 18 11  10,0   2,6   6,0   0.0   369     1  22,4   2  -9,8   30    0    2   12    0
 18 12   3,6  -0,6   1,6   0.0   518     0   9,6  22 -10,9    1    0    5   17    0
------------------------------------------------------------------------------------
        16,2   6,5  11,1   0.0  3062   474  34,6 sie -18,3  mar   77   30   91    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,0  2,0 20,0
---------------------------------------------
 18  1  17,6   0.0   2,8  24    31    3    0
 18  2  10,0   0.0   4,2   2    28    1    0
 18  3  17,4   0.0   8,6  16    31    2    0
 18  4  21,4   0.0   7,8   1    30    4    0
 18  5  48,2   0.0  16,0  17    31    8    0
 18  6  42,0   0.0   7,4  23    30    9    0
 18  7  62,6   0.0  11,4  18    31    8    0
 18  8  93,6   0.0  33,8  10    31    8    1
 18  9  34,0   0.0  10,4   5    30    5    0
 18 10  40,4   0.0   7,8  23    31    7    0
 18 11   9,4   0.0   3,0  13    30    1    0
 18 12  40,4   0.0   4,2  22    31    8    0
---------------------------------------------
       437,0   0.0  33,8  sie  365   64    1

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2,2  43,5   30   SSW
 18  2   0,9  22,5    1   WSW
 18  3   2,0  30,6   12    SW
 18  4   2,2  38,6   13   SSW
 18  5   1,0  32,2    1   WSW
 18  6   0,7  27,4   24   WSW
 18  7   0,9  25,7   14   WSW
 18  8   0,6  37,0   14   WSW
 18  9   0,8  46,7   24   WSW
 18 10   1,4  35,4   23   WSW
 18 11   1,0  25,7   30   SSE
 18 12   2,9  29,0   10   WSW
------------------------------
         1,4  46,7  wrz    SW