Raport za 2018 Maj
                   Monthly Climatological Summary for maj 2018

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,8  28,6   14:19  15,2   06:11   0,5   4,0   0,0   3,5  32,2   13:25     S
 2  20,3  28,9   16:09  10,8   05:14   1,8   3,8   0,0   0,7   9,7   09:05   WSW
 3  15,9  29,2   18:27  13,3   04:58   3,4   1,0   0,0   1,0  14,5   22:52   WSW
 4  20,1  25,4   17:12  15,6   23:59   0,4   2,2   0,0   1,0  16,1   12:53     W
 5  16,9  23,2   16:05  11,7   05:59   2,6   1,2   0,0   0,7  11,3   11:30     W
 6  14,9  21,4   16:29   7,5   05:51   4,1   0,7   0,0   1,2  16,1   13:19     W
 7  15,4  22,9   14:47   5,5   05:23   4,1   1,2   0,0   1,4  11,3   11:07     W
 8  15,9  20,3   13:17  12,2   05:38   2,7   0,3   6,6   0,7  16,1   19:57   WSW
 9  19,1  27,7   16:40  13,8   04:57   1,5   2,3   2,6   0,6  11,3   15:16   WSW
10  20,7  27,2   16:41  13,8   05:26   1,0   3,4   0,0   1,4  19,3   13:29   ESE
11  19,7  28,3   13:54  12,6   04:57   1,4   2,7   2,4   0,7  14,5   18:45     W
12  19,2  25,4   16:28  13,1   23:55   1,6   2,4   0,2   0,9   9,7   12:22     W
13  15,7  25,4   17:53   7,8   05:36   3,1   0,6   0,2   0,7  16,1   19:42   WSW
14  13,2  19,1   16:36   7,2   05:33   5,1   0,0   0,0   0,6  12,9   11:16     W
15  13,0  18,7   11:28   5,9   05:24   5,3   0,0   0,0   0,5  17,7   17:24    SE
16  12,3  14,2   17:49  10,1   02:31   6,0   0,0   8,2   0,9  14,5   15:07   WSW
17  13,7  16,8   09:14  12,0   02:24   4,6   0,0  16,0   3,0  22,5   10:00    SW
18  13,2  14,0   08:13  12,3   15:52   5,1   0,0   7,2   3,0  19,3   06:59   WSW
19  15,4  21,1   17:09  12,4   22:41   3,3   0,4   2,0   0,7  14,5   17:13     W
20  16,3  22,3   14:28  10,9   04:39   3,0   0,9   0,0   0,9  11,3   13:23     W
21  15,5  22,1   14:21   7,1   05:02   3,7   0,9   0,0   1,1  14,5   12:51     W
22  18,8  25,5   15:39  10,8   05:02   2,0   2,4   0,0   1,4  17,7   14:06    SE
23  19,4  26,7   14:16  15,1   04:04   1,0   2,2   2,6   0,6  12,9   09:39   WSW
24  19,3  25,6   14:04  12,8   04:16   1,5   2,5   0,0   1,2   9,7   10:06     W
25  18,2  25,3   13:39  11,0   05:11   1,9   1,8   0,0   0,5  19,3   17:02     S
26  19,8  27,2   13:06  14,6   03:46   1,0   2,6   0,2   0,3   8,0   11:03   WSW
27  21,2  28,4   16:38  14,8   04:45   0,9   3,8   0,0   0,5   9,7   17:14     W
28  21,6  28,1   14:05  13,3   05:02   1,0   4,3   0,0   0,7  17,7   11:19   SSW
29  21,4  29,5   14:00  11,2   04:28   1,6   4,7   0,0   1,2  24,1   14:17   ESE
30  23,1  31,1   15:47  15,0   03:10   0,7   5,5   0,0   0,4   9,7   11:16   WSW
31  23,6  31,5   14:55  15,4   04:58   0,4   5,7   0,0   0,4  12,9   13:24     S
----------------------------------------------------------------------------------
    17,9  31,5    31     5,5     7    76,3  63,5  48,2   1,0  32,2     1      SW

Max >=  27,0: 12
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 16,0 on day 17
Days of Rain: 31 (>= 0,0 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration