Raport za 2018 Lipiec
                   Monthly Climatological Summary for lip 2018

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,5  17,8   16:17  10,7   06:41   4,8   0,0   4,2   0,9  24,1   12:30   WSW
 2  15,4  20,6   15:12  10,7   03:43   3,2   0,3   0,0   1,3  24,1   14:10     W
 3  18,1  24,8   16:44  10,8   01:53   2,3   2,1   0,0   2,5  24,1   15:22   WSW
 4  21,4  28,3   13:09  11,6   05:01   1,4   4,5   0,0   0,9  20,9   12:30     W
 5  23,5  31,6   15:11  13,1   04:56   0,9   6,1   0,0   1,3  17,7   15:11   WSW
 6  22,4  27,4   14:54  17,1   03:54   0,1   4,2   0,0   1,1  22,5   16:01   WSW
 7  21,7  28,2   16:55  15,4   05:07   0,5   3,8   0,0   0,6  12,9   09:51     W
 8  19,4  27,6   16:48  15,2   23:53   0,7   1,7   8,6   0,6  11,3   17:29   WSW
 9  20,3  27,2   17:08  13,9   05:26   1,2   3,2   0,2   0,3  11,3   16:01   WSW
10  21,8  29,9   15:54  14,7   05:23   0,6   4,1   0,2   0,5  16,1   19:25   WSW
11  19,5  26,8   12:38  15,7   03:04   0,6   1,8   6,4   0,3  24,1   14:41   WSW
12  20,1  25,4   16:51  16,1   06:37   0,5   2,4   1,0   1,2  17,7   16:21   WSW
13  18,2  23,7   14:31  14,7   04:46   1,2   1,1   7,2   1,2  19,3   14:44   WSW
14  19,0  24,7   16:53  16,1   05:15   0,6   1,3   1,0   2,7  25,7   08:28   WSW
15  19,9  25,1   13:51  16,8   23:25   0,3   1,9   2,4   1,2  20,9   11:34     W
16  19,5  24,1   13:46  16,6   01:49   0,5   1,7   1,8   1,4  16,1   09:46   WSW
17  19,1  22,3   12:51  17,7   02:07   0,1   0,9   1,4   2,8  25,7   13:40   WSW
18  20,0  23,7   14:10  18,1   00:22   0,0   1,7  11,4   0,6  12,9   02:04   WSW
19  19,2  20,3   15:50  18,5   23:56   0,0   0,9   4,6   0,6  12,9   20:56   WSW
20  21,6  26,8   16:51  18,5   00:00   0,0   3,3   0,6   1,9  20,9   14:18   WSW
21  22,8  29,4   16:39  16,1   05:39   0,2   4,7   0,0   0,4  12,9   12:36     W
22  23,0  30,4   14:29  14,3   04:14   0,9   5,6   0,0   0,4   9,7   10:58     W
23  23,1  29,7   17:11  16,6   05:26   0,2   5,0   0,0   0,3   8,0   10:36     W
24  23,4  29,9   15:55  17,2   06:07   0,1   5,2   0,0   0,4  11,3   06:13     W
25  21,4  27,6   12:04  17,6   05:56   0,1   3,2   1,4   0,2  14,5   13:11     W
26  20,9  26,6   16:00  17,4   05:06   0,1   2,7  10,0   0,1  11,3   19:32     W
27  22,3  29,5   15:16  17,2   04:57   0,2   4,2   0,0   0,3  11,3   15:36     W
28  24,7  32,4   17:30  17,2   04:58   0,1   6,5   0,0   0,1  11,3   16:14     W
29  24,1  31,9   12:39  18,6   05:10   0,0   5,8   0,0   0,3   9,7   14:32   WSW
30  23,7  31,6   13:46  18,4   05:19   0,0   5,4   0,0   0,4  12,9   15:42     W
31  22,3  28,4   17:14  18,5   04:57   0,0   4,0   0,2   0,2  11,3   18:31     W
----------------------------------------------------------------------------------
    20,8  32,4    28    10,7     1    21,4  99,3  62,6   0,9  25,7    14     WSW

Max >=  27,0: 17
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 11,4 on day 18
Days of Rain: 31 (>= 0,0 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration