Raport za 2018 Sierpień
                   Monthly Climatological Summary for sie 2018

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,8  32,2   16:04  18,4   02:40   0,0   5,5   4,6   0,9  22,5   19:00   WSW
 2  24,3  32,6   15:21  18,8   04:39   0,0   6,0   0,2   0,6  17,7   16:30     W
 3  24,5  31,6   16:59  17,4   05:06   0,1   6,3   0,0   0,6  11,3   13:47     S
 4  25,1  33,6   15:57  16,2   05:43   0,3   7,0   0,0   0,7  17,7   16:38   WSW
 5  22,9  30,3   15:06  18,7   23:32   0,0   4,6   8,8   1,3  35,4   16:56     W
 6  21,4  26,8   17:00  16,9   23:58   0,2   3,2   0,2   0,3   9,7   13:53     W
 7  22,2  30,2   16:43  13,6   05:27   1,1   5,0   0,0   0,5  11,3   12:26   SSW
 8  24,5  32,7   15:02  15,8   05:31   0,3   6,5   0,0   0,7  11,3   15:13   SSW
 9  27,5  34,5   14:25  20,9   06:28   0,0   9,2   0,0   1,3  19,3   16:36    SE
10  25,0  34,6   13:52  19,5   21:53   0,0   6,7  33,8   1,1  22,5   15:19     S
11  18,4  19,7   00:00  15,8   23:52   0,3   0,4  19,8   0,9  25,7   08:18   WSW
12  20,6  27,1   16:52  14,6   06:03   1,0   3,3   0,2   0,4   9,7   15:09   SSW
13  23,7  32,1   17:34  14,8   05:16   0,7   6,1   0,0   1,5  17,7   15:24    SW
14  22,8  31,6   12:52  19,8   23:26   0,0   4,5   4,8   1,6  37,0   13:11    SW
15  20,4  25,0   17:49  18,5   08:07   0,0   2,1   0,4   1,3  14,5   13:15   WSW
16  20,6  26,3   15:08  18,3   23:51   0,0   2,3   0,0   0,2   6,4   12:12     W
17  21,3  28,7   16:49  14,6   05:44   0,7   3,8   0,0   0,4   9,7   10:26    SE
18  22,6  29,5   15:11  15,3   06:13   0,5   4,8   0,0   0,1   8,0   12:47   WSW
19  23,1  30,8   14:58  16,9   05:17   0,2   5,0   0,0   0,3  11,3   15:26   WSW
20  24,8  32,6   15:08  16,3   05:56   0,2   6,8   0,0   1,0  17,7   13:46    SW
21  22,1  26,4   12:46  16,7   23:57   0,1   3,9   0,0   0,4   9,7   10:49     W
22  20,4  26,9   16:14  14,1   03:57   1,1   3,2   0,0   0,3   9,7   10:49   WSW
23  22,7  33,1   16:25  13,2   05:33   1,3   5,7   0,0   0,2   9,7   11:37    SE
24  23,9  30,6   14:04  19,3   23:45   0,0   5,6   2,0   0,9  16,1   15:17     S
25  18,5  20,6   00:43  16,6   23:29   0,3   0,5   4,0   0,8  17,7   00:57   WSW
26  14,2  16,7   00:19  11,9   23:41   4,1   0,0  14,6   0,2  11,3   08:59     W
27  14,5  19,1   15:34  11,4   02:27   3,8   0,0   0,2   0,0   4,8   06:16   WSW
28  17,0  24,1   13:04   9,1   04:25   2,9   1,7   0,0   0,4  14,5   11:15   WSW
29  18,2  24,5   17:17  12,2   05:46   1,9   1,7   0,0   0,1   8,0   11:24     W
30  20,2  28,2   16:44  11,7   05:53   1,8   3,7   0,0   0,4  16,1   15:16    SW
31  19,3  22,2   16:36  16,7   23:30   0,2   1,2   0,0   0,2  12,9   00:13   WSW
----------------------------------------------------------------------------------
    21,6  34,6    10     9,1    28    23,1 126,3  93,6   0,6  37,0    14      SW

Max >=  27,0: 19
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 33,8 on day 10
Days of Rain: 31 (>= 0,0 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration