Raport za 2019
                   Annual Climatological Summary for 2019

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50 00 41   Lon: E 020 55 50

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 19  1   0,8  -4,0  -1,6   0.0   618     0   8,4  17 -12,1   22    0   14   29    0
 19  2   8,7   0,6   4,3   0.0   392     0  16,7  17  -8,1   23    0    0   13    0
 19  3  12,3   2,2   7,2   0.0   345     0  22,8  17  -4,2    3    0    0    7    0
 19  4  16,6   5,5  10,9   0.0   227     5  29,1  26  -2,1   16    1    0    3    0
 19  5  18,0   9,7  13,5   0.0   154     6  26,9  27   3,0    8    0    0    0    0
 19  6  29,3  16,7  23,1   0.0     0   143  35,3  15  10,8    1   22    0    0    0
 19  7  26,4  14,7  20,2   0.0    15    74  37,2   1   8,0   12   14    0    0    0
 19  8  27,9  15,7  21,4   0.0     5   101  33,9  29   9,3   15   19    0    0    0
 19  9  21,9  10,4  15,8   0.0    84    10  33,0   1   5,1   20    2    0    0    0
 19 10  19,9   7,0  12,6   0.0   182     6  28,2  21  -3,1   31    2    0    4    0
 19 11  13,2   4,5   8,4   0.0   298     0  23,9   9  -4,9    1    0    0    3    0
 19 12   7,0   1,6   4,2   0.0   437     0  16,3  18  -5,0    4    0    1   12    0
------------------------------------------------------------------------------------
        16,8   7,0  11,7   0.0  2758   345  37,2 lip -12,1  sty   60   15   71    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 19  1  31,0   0.0   6,4  12    10    8    0
 19  2  16,6   0.0   6,0  21    10    3    0
 19  3  25,6   0.0   4,0  16    15    7    0
 19  4  71,4   0.0  34,6  28    10    5    1
 19  5 184,4   0.0  68,6  21    21   12    3
 19  6  19,6   0.0  10,4  16     6    3    0
 19  7 128,2   0.0  47,6  31    11    8    3
 19  8  60,0   0.0  16,4  14    13    7    0
 19  9  66,0   0.0  17,4   2    12    8    0
 19 10  42,6   0.0  10,6   2    11    6    0
 19 11  57,8   0.0  20,4  10    12    6    1
 19 12  45,0   0.0  26,4  23    15    2    1
---------------------------------------------
       748,2   0.0  68,6  maj  146   75    9

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  ----  46,3    2     E
 19  2  ----  40,2   28     E
 19  3  ----  96,7   11     E
 19  4  ----  34,8    3     E
 19  5  ----  40,6    2     E
 19  6   0,4  25,7   12   SSW
 19  7  ----  38,7    1     E
 19  8   0,5  29,0   28   WSW
 19  9   0,8  48,3   30   WSW
 19 10   0,7  34,8   10   SSW
 19 11   1,2  35,4    3     E
 19 12   1,4  35,4   13   SSE
------------------------------
         0,8  96,7  mar     W