Raport za 2019 Marzec
                   Monthly Climatological Summary for mar 2019

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,7   9,3   13:21   0,3   23:16  13,6   0,0   0,0   1,4  11,3   10:27     W
 2   0,1   5,1   15:00  -3,6   23:31  18,2   0,0   0,0   1,1  14,5   12:39     W
 3   5,4  11,2   13:11  -4,2   01:52  12,9   0,0   0,0   4,7  27,4   12:30   WSW
 4  11,5  18,3   13:31   6,7   04:53   6,8   0,0   0,6   5,4  32,2   12:48    SW
 5   7,2  10,9   14:02   3,6   23:48  11,1   0,0   0,6   8,5  45,1   14:11   WSW
 6   7,1  12,3   15:58   3,5   00:25  11,2   0,0   0,0   4,4  24,1   01:34   WSW
 7  11,0  15,3   15:31   7,2   06:27   7,3   0,0   2,4   6,1  25,7   02:26    SE
 8  11,6  16,3   13:23   7,7   23:51   6,7   0,0   0,0   6,2  37,0   14:29   WSW
 9   8,7  13,4   11:59   4,4   23:48   9,6   0,0   0,8   8,9  51,5   13:58   WSW
10   7,7  10,8   12:01   4,4   06:08  10,5   0,0   2,6   9,8  48,3   03:40   WSW
11   4,7   9,7   02:33   0,6   19:20  13,6   0,0   2,0   7,8  82,1   03:30     W
12   2,7   6,3   16:15   0,2   22:39  15,6   0,0   3,8   2,8  17,7   02:16     W
13   4,2   7,9   11:32  -0,4   03:13  14,1   0,0   0,0   2,3  16,1   11:31   SSE
14   5,8   9,4   16:16   2,5   06:41  12,5   0,0   0,4   4,6  32,2   11:26   WSW
15   7,1   9,8   13:22   5,1   00:00  11,2   0,0   1,6   6,0  38,6   13:26   WSW
16   7,4   9,8   16:46   4,4   05:22  10,9   0,0   4,0   6,0  35,4   02:15     W
17  13,6  22,8   15:05   5,9   01:08   5,1   0,4   0,0   2,6  25,7   12:35     S
18   7,5  12,6   01:52   3,7   23:55  10,9   0,0   0,0   1,6  24,1   01:48     W
19   5,0   8,6   13:11  -0,6   23:56  13,3   0,0   0,0   1,1  16,1   07:47     W
20   4,1  10,4   15:17  -2,4   05:51  14,2   0,0   0,0   0,4  11,3   15:18     W
21   6,6  10,4   14:14   0,7   04:28  11,7   0,0   0,0   1,8  20,9   11:03     W
22   9,3  11,6   12:08   4,1   23:57   9,0   0,0   0,0   0,7  12,9   11:06     W
23   9,7  20,1   16:05   1,6   01:58   8,7   0,1   0,0   0,7  16,1   11:02     E
24   9,2  14,4   15:18   3,8   01:57   9,1   0,0   0,6   0,6  16,1   11:31     W
25   6,1  10,7   10:36   4,1   23:03  12,2   0,0   2,4   2,6  29,0   11:17     W
26   4,7   8,7   14:56   1,2   22:11  13,6   0,0   2,8   3,2  37,0   16:03     W
27   4,4  10,4   16:11  -1,2   05:33  13,9   0,0   0,4   1,7  16,1   13:57     W
28   6,6  11,8   16:21   2,8   01:13  11,7   0,0   0,8   2,2  17,7   08:23   WSW
29   7,3  13,9   16:06  -0,2   05:34  11,0   0,0   0,0   0,9  17,7   14:12     W
30   8,9  18,7   15:02   0,0   06:04   9,4   0,0   0,0   0,2   8,0   09:42     W
31  12,0  20,3   15:38   1,9   06:23   6,3   0,3   0,0   0,8  17,7   13:45     W
----------------------------------------------------------------------------------
     7,2  22,8    17    -4,2     3   345,9   0,8  25,8   3,5  82,1    11     WSW

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  8
Min <= -18,0:  0
Max Rain: 4,0 on day 16
Days of Rain: 31 (>= 0,0 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration