Raport za 2020 Luty
                   Monthly Climatological Summary for lut 2020

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50 00 41   Lon: E 020 55 50

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9,8  14,8   14:25   5,8   18:59   8,5   0,0   0,0   2,8  25,7   11:57   WSW
02   8,6  12,1   00:45   5,4   22:48   9,7   0,0   6,6   4,3  40,2   01:00     W
03   6,1   8,3   14:06   4,9   03:34  12,2   0,0   2,4   1,3  17,7   12:00     W
04   4,6   7,0   04:47   2,9   12:54  13,7   0,0  13,6   1,4  19,3   01:02     W
05   1,3   3,6   13:32  -2,7   22:45  17,0   0,0   1,2   1,8  19,3   10:49     W
06   0,0   1,6   14:05  -2,4   02:51  18,3   0,0   1,8   3,6  24,1   11:01     W
07   0,7   3,9   13:14  -5,1   23:59  17,6   0,0   1,6   0,8  16,1   04:59     W
08  -0,8   6,6   14:55  -6,3   04:00  19,1   0,0   0,0   0,3   9,7   22:55   ESE
09   1,9   6,9   15:11  -1,9   07:14  16,4   0,0   0,0   2,9  22,5   16:32   ESE
10   6,9  11,1   13:00   3,0   00:00  11,4   0,0   2,0   8,4  48,3   16:40    SW
11   4,5   7,8   08:52   2,3   09:36  13,8   0,0   5,2   5,5  46,7   13:37     W
12   3,7   5,6   11:12   1,5   14:23  14,6   0,0   0,2   6,6  43,5   11:13     W
13   4,4   7,8   14:03   2,2   18:42  13,9   0,0   0,0   3,8  29,0   12:42   WSW
14   4,8   6,9   14:52   2,3   05:00  13,5   0,0   0,8   1,3  17,7   15:26     S
15   4,3   9,3   15:23   2,7   23:58  14,0   0,0   0,0   0,2   9,7   14:40    SW
16   6,6  10,9   13:32   2,3   03:50  11,7   0,0   0,0   3,5  24,1   13:23    SE
17   9,7  13,9   13:57   7,3   07:26   8,6   0,0   0,0   3,2  24,1   13:34    SE
18   7,9  11,4   11:11   5,6   23:41  10,4   0,0   4,4   2,5  25,7   11:00     W
19   6,7  11,5   13:58   3,3   05:23  11,6   0,0   0,2   2,5  29,0   14:01   WSW
20   3,6   6,4   14:30   0,2   23:59  14,7   0,0   0,2   1,3  12,9   04:12     W
21   3,0   5,1   14:36   0,1   01:29  15,3   0,0   3,2   2,3  22,5   12:31   WSW
22   6,5  10,5   23:12   0,9   06:25  11,8   0,0   0,0   2,8  20,9   10:42    SW
23   7,6  10,4   22:31   4,9   14:48  10,7   0,0   7,0   3,3  29,0   21:15   WSW
24   4,7   8,5   01:09   2,2   05:59  13,6   0,0   0,6   4,4  41,8   01:23     W
25   7,4  10,8   11:59   3,7   00:51  10,9   0,0   2,2   1,4  17,7   12:05   SSW
26   7,0   9,9   14:20   2,2   23:59  11,3   0,0   0,2   1,3  33,8   16:39     W
27   2,6   6,9   14:18  -0,8   23:38  15,7   0,0   0,4   2,2  20,9   14:51     W
28   2,2   5,8   13:14  -0,4   00:00  16,1   0,0   0,4   1,5  17,7   14:18   WSW
29   4,8   8,9   13:01   0,2   04:20  13,5   0,0   0,0   2,9  22,5   13:23   SSE
----------------------------------------------------------------------------------
     4,9  14,8     1    -6,3     8   389,6   0,0  54,2   2,8  48,3    10     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  7
Min <= -18,0  0
Max Rain: 13,6 on day 4
Days of Rain: 20 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration