Raport za 2020 Marzec
                   Monthly Climatological Summary for mar 2020

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50 00 41   Lon: E 020 55 50

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6,4   8,1   13:21   4,6   08:49  11,9   0,0   1,0   2,5  20,9   09:18   ESE
02   6,9  10,6   14:49   3,5   23:40  11,4   0,0   2,2   2,2  22,5   06:24   ESE
03   9,8  16,1   12:35   3,8   01:15   8,5   0,0   1,6   2,4  22,5   09:59     E
04   4,4   7,2   00:00   1,9   23:58  13,9   0,0   3,8   0,6  12,9   14:10     W
05   4,3  10,1   15:14  -1,0   06:39  14,0   0,0   0,0   0,5  17,7   14:00    SE
06   5,7   9,2   15:27   1,1   00:11  12,6   0,0   0,2   2,7  33,8   08:52     E
07   6,9  10,4   11:22   4,3   21:54  11,4   0,0   0,0   1,9  22,5   09:58     W
08   4,4   7,7   14:27  -0,9   23:47  13,9   0,0   0,0   1,5  19,3   00:34     W
09   4,0  12,5   15:42  -2,3   05:33  14,3   0,0   0,0   0,2   8,0   10:33     W
10   5,2  13,3   15:48  -1,8   04:06  13,1   0,0   0,0   0,4  11,3   13:50   WSW
11   9,3  13,9   15:56   6,3   01:03   9,0   0,0   3,8   3,2  29,0   12:47     W
12  12,5  18,7   15:45   5,2   02:15   5,8   0,0   0,6   5,0  45,1   10:28   WSW
13   8,0  11,5   16:06   5,3   06:13  10,3   0,0   0,2   2,4  24,1   14:16     W
14   4,2   7,1   00:00  -1,4   23:59  14,1   0,0   0,0   2,5  27,4   02:11     W
15   1,2   9,0   16:01  -6,1   05:47  17,1   0,0   0,0   1,0  14,5   10:04     E
16   7,5  14,8   15:25  -0,1   00:23  10,8   0,0   0,0   2,2  24,1   12:42     S
17   8,9  17,9   14:48  -0,1   05:08   9,4   0,0   0,0   0,9  20,9   14:54     W
18  11,6  19,9   15:56   4,1   00:00   6,8   0,1   0,0   0,7  17,7   13:30     W
19  12,6  20,6   14:12   4,4   04:13   6,0   0,3   0,0   0,8  17,7   11:51     W
20  11,2  14,6   12:36   7,9   23:55   7,1   0,0   0,0   0,0   6,4   17:24     W
21   4,1   7,9   00:00   1,1   23:56  14,2   0,0   2,6   1,0  12,9   17:23     W
22  -0,5   3,2   14:16  -2,7   05:56  18,8   0,0   0,0   1,4  19,3   17:19     W
23  -0,4   3,1   11:19  -4,1   06:27  18,7   0,0   0,4   1,9  16,1   11:34     W
24   0,5   5,8   13:58  -4,9   05:37  17,8   0,0   0,0   2,0  17,7   09:28     W
25   2,0   8,2   14:34  -4,6   05:36  16,3   0,0   0,0   1,9  24,1   10:19   ESE
26   6,5  14,6   15:10   0,0   05:57  11,8   0,0   0,0   0,9  19,3   12:36     E
27   9,2  18,0   13:32   1,0   05:54   9,1   0,0   0,0   1,1  14,5   14:50     W
28   8,9  19,2   14:02  -1,1   05:42   9,4   0,0   0,0   0,4  16,1   15:29   WNW
29   7,6  14,6   16:27   0,3   06:33  10,2   0,0   0,0   2,0  22,5   09:49     W
30   1,2   4,2   15:41  -1,4   07:00  17,1   0,0   0,2   2,1  19,3   11:07     W
31   1,5   7,6   13:58  -4,5   06:52  16,8   0,0   0,0   0,9  11,3   11:06     W
----------------------------------------------------------------------------------
     6,0  20,6    19    -6,1    15   381,6   0,4  16,6   1,6  45,1    12     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 16
Min <= -18,0  0
Max Rain: 3,8 on day 4
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration