Raport za 2020 Maj
                   Monthly Climatological Summary for maj 2020

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50 00 41   Lon: E 020 55 50

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  19,8   10:44   7,9   05:13   5,8   0,1   7,0   0,8  19,3   12:43    SE
02  12,5  19,0   15:12   6,4   05:26   5,9   0,0   0,4   0,8  17,7   10:10   WSW
03  10,5  13,6   17:35   7,3   05:50   7,8   0,0   0,0   0,9  12,9   08:30     W
04  11,8  18,6   13:58   6,6   05:17   6,5   0,0   0,0   0,4  11,3   13:48     W
05   9,1  14,2   17:03   6,2   23:33   9,2   0,0   3,0   0,8  16,1   11:26     W
06   6,6   9,1   23:43   3,4   09:00  11,7   0,0   9,0   2,1  20,9   05:32     W
07  10,0  14,6   16:21   5,1   05:37   8,3   0,0   0,0   1,3  19,3   11:19     W
08  13,5  21,8   16:52   7,7   03:34   5,2   0,4   0,0   1,2  16,1   11:52   WSW
09  15,5  24,3   17:14   4,9   05:01   4,5   1,7   0,0   0,2  11,3   15:19     W
10  19,0  26,8   13:56  10,2   03:14   2,3   3,0   0,0   1,0  19,3   15:21   ESE
11  22,0  28,5   15:34  14,7   05:28   0,4   3,8   0,0   3,1  29,0   20:04    SW
12   6,7  17,8   00:00   2,8   23:59  11,6   0,0   0,6   1,5  32,2   01:07     W
13   8,3  12,8   13:17   1,1   05:19  10,0   0,0   1,6   1,2  19,3   13:34    SW
14   7,7   9,9   17:17   3,9   23:57  10,6   0,0   9,4   0,5   9,7   07:54     W
15   6,5  10,4   13:01   1,6   03:30  11,8   0,0   1,2   0,2   9,7   13:09     W
16  12,0  19,2   17:17   3,4   05:23   6,4   0,1   0,0   0,8  19,3   11:40     W
17  12,7  20,7   13:10   5,2   04:40   5,7   0,2   0,0   0,8  16,1   12:51   WSW
18  15,4  23,4   17:17   6,2   04:06   4,1   1,2   0,0   1,3  24,1   11:29   WSW
19  18,1  26,1   16:11   8,6   05:06   2,6   2,4   0,0   1,4  20,9   11:54   WSW
20  14,5  19,7   16:00   9,1   23:50   3,8   0,1   0,0   0,6   9,7   11:57     W
21  11,9  17,3   15:43   6,2   02:28   6,4   0,0   0,0   0,7  17,7   12:59     W
22  11,0  18,4   15:31   3,5   04:38   7,3   0,0   0,0   0,5  16,1   12:34     W
23  13,4  21,7   14:09   2,2   04:20   5,5   0,6   0,4   0,3  11,3   10:00     S
24  12,8  18,9   16:42   9,7   23:46   5,5   0,0  14,2   0,9  19,3   21:04     W
25  11,5  16,4   17:31   8,9   04:52   6,8   0,0   3,8   1,4  20,9   12:19   WSW
26  12,1  18,7   13:17   9,3   04:43   6,2   0,0   2,6   0,5  14,5   15:49     W
27  12,7  17,5   11:33  10,0   04:58   5,6   0,0   8,2   0,7  14,5   16:03   WSW
28  14,0  20,8   14:43  10,6   01:01   4,4   0,2   0,2   0,4  16,1   16:48     W
29  14,0  19,8   16:01  10,5   23:56   4,3   0,1   5,2   0,5  12,9   10:11     W
30  10,4  14,4   13:05   8,1   06:37   7,9   0,0  10,8   1,4  16,1   06:27   WSW
31  11,1  13,2   17:12   8,4   02:21   7,2   0,0  29,6   1,1  19,3   01:17   WSW
----------------------------------------------------------------------------------
    12,3  28,5    11     1,1    13   201,3  13,9 107,2   0,9  32,2    12     WSW

Max >=  27,0  1
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 29,6 on day 31
Days of Rain: 17 (>= 0,2 mm)  11 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration