Raport za 2020 Czerwiec
                   Monthly Climatological Summary for cze 2020

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50 00 41   Lon: E 020 55 50

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,9  21,5   14:51  10,6   23:57   3,8   0,4   0,2   0,8  12,9   12:46     W
02  13,6  19,6   16:00   8,8   05:22   4,8   0,1   0,8   0,5  16,1   13:39     W
03  13,1  18,6   15:57   6,8   04:28   5,2   0,0   0,0   0,2  11,3   16:41     W
04  16,3  23,4   16:17   7,2   04:26   3,2   1,2   0,0   0,8  17,7   16:48   ESE
05  18,7  23,9   13:36  13,9   23:59   1,1   1,5   2,2   2,5  24,1   12:55     S
06  20,3  28,8   15:10  11,7   04:28   1,6   3,7   0,0   1,3  17,7   10:04     S
07  20,5  30,2   13:59  15,4   19:39   0,8   3,0  57,8   0,6  24,1   16:21   SSE
08  17,5  20,6   09:18  15,5   00:19   1,1   0,3   2,8   0,4  12,9   10:58   WSW
09  15,9  18,2   16:29  13,7   05:47   2,4   0,0   0,0   0,0   6,4   11:07     W
10  17,3  21,1   13:46  14,8   05:35   1,5   0,5   1,2   0,0   6,4   11:41   WSW
11  18,9  25,3   14:45  13,4   04:49   1,3   1,9   1,0   0,2  11,3   22:22     W
12  22,1  29,3   16:45  15,9   06:19   0,6   4,4   0,6   0,4  16,1   10:59     W
13  24,9  31,7   15:19  18,4   05:03   0,0   6,6   0,0   0,8   9,7   03:14     W
14  18,6  21,8   00:00  16,3   23:56   0,4   0,7   0,0   0,6   8,0   14:23     W
15  17,8  20,8   14:19  15,4   05:15   1,1   0,6   0,0   0,1   4,8   10:09     W
16  16,2  18,2   16:56  14,7   07:54   2,1   0,0   5,8   0,2   9,7   19:09   WSW
17  19,3  24,9   13:59  15,4   04:34   0,8   1,8   3,0   0,2   9,7   17:48     W
18  19,2  26,0   14:58  16,6   23:52   0,4   1,3   2,0   0,3  12,9   17:33     W
19  18,5  25,3   11:50  14,9   03:27   0,8   1,0   6,2   0,8  22,5   12:57   WSW
20  19,1  23,4   17:06  16,8   02:14   0,5   1,4   2,2   0,9  11,3   00:13   WSW
21  19,1  24,8   15:14  17,3   09:32   0,1   0,9  13,8   0,8  14,5   11:22   WSW
22  18,9  21,7   14:58  17,4   00:17   0,2   0,8   1,8   0,3  11,3   02:48     W
23  19,1  23,8   17:55  15,7   08:46   0,8   1,6   1,6   0,4  12,9   12:33     W
24  16,9  21,6   15:11  14,5   05:21   1,8   0,4   0,0   0,6  19,3   11:13   WSW
25  19,5  28,3   14:53  14,3   00:36   1,1   2,3  35,8   0,2   9,7   15:50     W
26  20,7  28,7   12:56  16,8   04:58   0,2   2,7   1,8   1,1  25,7   15:04   ESE
27  22,9  29,6   14:18  16,6   04:25   0,1   4,6   1,4   0,7  24,1   21:15    SW
28  24,5  30,9   14:59  17,8   03:27   0,0   6,3   0,0   1,0  20,9   15:07   WSW
29  21,3  30,8   13:31  16,9   23:52   0,3   3,3  17,4   0,8  38,6   16:00   WSW
30  21,1  26,4   17:46  15,9   04:40   0,5   3,3   0,0   2,1  20,9   08:05   WSW
----------------------------------------------------------------------------------
    18,9  31,7    13     6,8     3    38,6  56,6 159,4   0,6  38,6    29      SW

Max >=  27,0  9
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 57,8 on day 7
Days of Rain: 20 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration