Raport za 2020 Listopad
                   Monthly Climatological Summary for lis 2020

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8,0  15,1   13:41   2,6   04:51  10,3   0,0   0,0   0,6   8,0   14:40    SE
02   9,7  11,7   11:44   8,1   00:00   8,6   0,0   2,8   2,2  14,5   09:57   ESE
03  13,9  17,9   11:02  10,3   00:00   4,4   0,0   0,6   0,8  12,9   11:02    SW
04  11,3  13,8   00:00   9,0   23:56   7,0   0,0  11,2   0,5  12,9   12:47     W
05   7,3  11,2   14:07   3,8   22:03  11,0   0,0   0,0   1,3  12,9   13:34   WSW
06   6,7   9,7   11:46   2,9   03:11  11,6   0,0   0,0   2,7  24,1   08:56   WSW
07   7,7  11,7   14:34   5,2   20:07  10,6   0,0   0,0   0,6   9,7   23:04    SE
08   8,9  16,3   14:00   2,4   23:54   9,4   0,0   0,0   1,1  16,1   00:37    SE
09   3,2   4,8   16:35   1,1   02:17  15,1   0,0   0,0   0,5   8,0   19:53   NNW
10   5,4   6,2   20:39   3,1   00:00  12,9   0,0   0,0   0,4   9,7   08:39    NE
11   4,9   6,2   00:04   4,2   09:40  13,4   0,0   0,0   1,4  12,9   09:38   WSW
12   5,2   5,9   14:45   4,6   00:03  13,1   0,0   0,0   0,7  12,9   02:23   SSE
13   6,9   9,2   13:06   5,1   00:48  11,4   0,0   0,0   1,2  17,7   18:00    SE
14   7,9  11,6   15:01   4,4   02:07  10,4   0,0   0,0   1,5  11,3   10:39   ESE
15   8,6  14,7   14:08   5,8   22:20   9,7   0,0   0,0   2,7  17,7   21:39   ESE
16   8,8  13,8   13:16   5,8   07:21   9,5   0,0   0,0   2,3  17,7   08:36    SE
17   9,4  13,3   14:17   7,5   07:26   8,9   0,0   0,0   1,5  17,7   11:29   WSW
18   8,0  15,2   14:36   3,9   06:07  10,3   0,0   0,0   1,0  14,5   19:42   SSE
19   8,4  12,9   12:51   6,1   00:00   9,9   0,0   3,4   3,8  24,1   13:02    SE
20   4,1   6,8   00:20  -1,1   23:17  14,2   0,0   0,0   2,5  17,7   02:55     W
21   0,5   4,8   13:36  -2,3   19:25  17,8   0,0   0,0   1,9  16,1   10:36   WSW
22   3,9  10,4   14:01  -2,4   06:29  14,4   0,0   0,0   1,0  12,9   14:04     S
23   4,7   6,8   12:38   2,9   07:42  13,6   0,0   0,8   3,4  22,5   19:40    SW
24   5,0   9,9   13:34   1,2   21:35  13,3   0,0   0,0   2,4  22,5   12:08   WSW
25   1,8   7,3   12:34  -2,6   23:25  16,5   0,0   0,0   2,5  17,7   09:41   ESE
26  -0,6   4,4   14:10  -4,2   05:03  15,0   0,0   0,0   1,3  16,1   11:11   WSW
27   1,7   2,0   23:22  -1,4   00:00   5,1   0,0   2,4   2,5  11,3   21:45   WSW
28   1,7   3,3   11:27  -0,5   23:59  16,6   0,0   1,4   2,2  16,1   09:33   WSW
29   0,0   0,8   12:57  -0,7   01:32  18,3   0,0   1,4   0,7  11,3   04:09   WSW
30  -0,1   1,1   12:57  -1,1   03:43  18,4   0,0   1,4   1,0  12,9   10:29   SSW
----------------------------------------------------------------------------------
     5,8  17,9     3    -4,2    26   360,7   0,0  25,4   1,6  24,1     6     SSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  9
Min <= -18,0  0
Max Rain: 11,2 on day 4
Days of Rain: 9 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration