Raport za 2014 Lipiec
                   Monthly Climatological Summary for lip 2014

Name: Stacja Pogodowa Tarnów/Mościce   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15,9  21,3   17:12  12,8   23:57   2,4   0,0   7,0   1,7  21,3   14:52   WSW
 2  14,5  19,7   09:29  10,3   03:57   3,8   0,0  15,0   0,9  17,4   13:23     S
 3  17,4  24,1   15:23  12,7   04:39   0,9   0,0   1,4   0,8  13,5   09:57   WSW
 4  20,2  27,9   16:43  10,5   04:41   0,0   1,9   0,0   1,0  13,5   12:45     S
 5  21,3  27,6   12:49  15,0   04:38   0,0   3,0   0,2   1,9  19,3   14:43   ESE
 6  22,6  31,4   16:12  14,7   04:30   0,0   4,3   1,2   1,5  29,1   18:44   WSW
 7  24,5  32,8   16:05  16,1   03:48   0,0   6,2   0,0   0,6  11,7   09:44    SW
 8  24,9  31,6   13:23  18,3   04:50   0,0   6,6   0,0   1,9  21,3   11:54   ESE
 9  20,6  27,4   12:30  16,6   23:51   0,0   2,3  11,8   1,5  19,3   21:20    SW
10  19,5  25,3   18:06  15,1   04:46   0,0   1,2   2,2   0,7  11,7   11:13   WSW
11  18,8  21,9   14:12  16,1   23:56   0,0   0,5   3,6   3,1  17,4   16:42     W
12  15,2  16,4   19:40  13,4   23:44   3,1   0,0  59,2   1,2  13,5   13:02   WSW
13  18,8  26,3   17:35  12,1   03:54   0,0   0,5   0,2   1,4  19,3   08:38   WSW
14  21,4  29,9   15:22  14,7   01:32   0,0   3,1   0,0   0,6  13,5   16:23     S
15  21,9  29,9   13:56  15,4   04:59   0,0   3,6   0,0   0,9  13,5   15:12   WSW
16  22,1  29,5   15:31  16,5   04:08   0,0   3,8   0,0   0,8  11,7   13:37   WSW
17  21,1  29,9   15:05  16,8   04:53   0,0   2,8   0,6   1,0  21,3   15:27     W
18  21,6  28,7   16:27  17,5   05:40   0,0   3,3   2,4   0,8   9,6   10:35   WSW
19  22,6  30,6   15:24  16,1   05:28   0,0   4,3   0,0   0,5  15,4   16:24     W
20  24,2  31,7   16:17  15,4   05:32   0,0   5,9   0,0   1,0  13,5   10:48    SE
21  23,9  30,4   13:45  18,1   05:00   0,0   5,6   0,0   1,5  11,7   11:17     W
22  23,3  28,6   15:14  19,3   05:19   0,0   5,0   0,0   2,7  17,4   17:04     W
23  19,6  25,3   13:58  16,8   23:35   0,0   1,3  12,6   2,2  19,3   15:40     W
24  18,1  20,8   16:06  16,3   01:41   0,2   0,0  47,4   0,7  11,7   17:06     W
25  21,9  28,9   15:42  17,9   02:05   0,0   3,6   0,0   0,6  11,7   17:45    SW
26  22,7  30,0   13:46  16,9   05:39   0,0   4,4   0,0   0,5  11,7   15:18   SSW
27  23,9  31,8   14:23  16,8   04:58   0,0   5,6   0,0   1,0  13,5   12:40   SSW
28  24,1  30,0   14:15  17,6   05:11   0,0   5,8   0,0   2,0  21,3   13:14   ESE
29  22,6  30,0   15:05  17,3   05:02   0,0   4,3   2,0   1,5  32,8   15:56    SE
30  23,2  29,9   14:50  18,7   01:22   0,0   4,9   1,4   1,2  19,3   15:36    SE
31  22,9  28,8   12:26  18,9   04:06   0,0   4,6   1,2   1,0  11,7   10:16    SW
----------------------------------------------------------------------------------
    21,1  32,8     7    10,3     2    10,4  98,4 169,4   1,3  32,8    29      SW

Max >=  27,0: 22
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 59,2 on day 12
Days of Rain: 17 (>= 0,2 mm)  10 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration