Raport za 2015 Maj
                   Monthly Climatological Summary for maj 2015

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,3  17,0   11:52   6,2   06:01   7,0   0,0   3,2   0,4  16,1   12:39   SSW
 2  10,9  16,2   17:25   7,4   23:58   7,4   0,0   5,4   0,2   8,0   18:23   WSW
 3  11,9  20,1   16:38   2,1   05:27   6,5   0,1   0,0   0,4  11,3   11:56   WSW
 4  14,9  21,6   15:26   9,3   04:52   3,9   0,5   0,0   1,0  17,7   13:09   SSE
 5  18,5  24,9   14:39  11,8   05:03   1,9   2,0   0,0   2,1  22,5   12:18     E
 6  17,1  19,5   08:40  13,4   23:52   1,3   0,1   3,4   0,2  12,9   09:24   WSW
 7  15,7  21,0   16:37  11,1   23:54   3,0   0,4   2,8   0,5  14,5   13:20   WSW
 8  14,2  20,7   16:54   8,3   04:00   4,4   0,3   0,0   0,6   9,7   05:54   WSW
 9  14,3  21,9   17:54   6,6   05:12   4,5   0,5   0,0   0,5  12,9   14:07   WSW
10  13,5  18,4   15:41  10,4   23:48   4,8   0,0  13,2   1,0  14,5   16:35   WSW
11  11,5  16,3   18:19   7,1   23:51   6,8   0,0   0,0   0,3  12,9   18:03     W
12  15,4  25,2   16:55   5,0   04:39   4,4   1,5   0,0   0,8  12,9   11:42     S
13  15,7  20,1   17:34   9,3   23:58   2,8   0,2   0,0   0,7  20,9   11:41     W
14  11,0  18,3   12:19   7,4   03:27   7,3   0,0   4,8   1,1  20,9   13:16   WSW
15  11,9  17,9   16:16   5,3   05:00   6,4   0,0   0,0   1,0  17,7   14:03   WSW
16  13,9  21,7   15:15   4,3   05:22   5,1   0,7   0,0   1,0  19,3   13:20   WSW
17  13,8  18,3   16:16  10,8   23:47   4,5   0,0   0,0   1,8  22,5   09:36   WSW
18  14,4  22,3   16:58   6,3   05:26   4,6   0,7   0,0   1,2  17,7   10:08   WSW
19  19,0  28,3   14:17   9,7   00:29   2,3   3,0   0,6   1,2  17,7   20:09   SSE
20  19,0  25,8   13:29  14,1   05:23   1,7   2,4  17,4   2,0  48,3   19:26    SE
21  12,1  14,6   00:00  11,2   22:46   6,2   0,0  17,0   0,3  16,1   01:42   WSW
22  12,1  14,7   15:44  10,1   07:27   6,2   0,0   5,0   0,4   9,7   14:13     W
23  11,8  13,2   16:29  11,1   03:58   6,5   0,0   2,8   0,3   6,4   06:04     W
24  11,8  13,2   17:31  10,7   07:05   6,5   0,0   1,8   0,2   6,4   10:04     W
25  14,2  16,7   17:18  11,9   01:54   4,1   0,0   0,8   0,1   4,8   10:43     W
26  14,6  16,5   14:52  11,7   23:58   3,7   0,0  17,6   0,1   9,7   19:01   WSW
27  10,2  13,0   15:11   7,5   08:25   8,1   0,0  18,0   0,4  11,3   21:47   WSW
28  11,4  14,8   15:42   6,9   23:52   6,9   0,0   0,0   0,5  11,3   12:51     W
29  14,7  23,7   17:54   4,7   05:05   4,7   1,1   0,0   0,6  14,5   13:19   WSW
30  17,3  25,7   13:49  12,0   04:54   2,4   1,4   6,4   1,0  32,2   15:08    SW
31  15,9  21,8   15:23  11,3   05:25   3,0   0,6   0,2   0,5   9,7   04:31   WSW
----------------------------------------------------------------------------------
    14,0  28,3    19     2,1     3   148,9  15,5 120,4   0,7  48,3    20      SW

Max >=  27,0:  1
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 18,0 on day 27
Days of Rain: 17 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration