Raport za 2021
                   Annual Climatological Summary for 2021

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1   2,9  -3,0  -0,2   0.0   574     0  12,1  22 -13,9   18    0    5   24    0
 21  2   4,1  -4,0  -0,2   0.0   518     0  19,6  26 -14,6    1    0   10   20    0
 21  3   8,9  -0,2   4,2   0.0   437     1  22,4  31  -7,4   11    0    0   20    0
 21  4  12,1   2,5   7,1   0.0   337     2  23,8   1  -4,2    7    0    0    8    0
 21  5  19,5   8,6  13,7   0.0   153    17  29,1  11   1,8    4    2    0    0    0
 21  6  26,9  13,6  20,4   0.0    43   106  35,3  24   5,8    1   13    0    0    0
 21  7  28,2  17,7  22,4   0.0     8   136  34,1  14  14,2    5   20    0    0    0
 21  8  23,5  13,7  18,2   0.0    63    61  32,1  15   8,8   26   10    0    0    0
 21  9  20,7  10,0  14,9   0.0   130    27  27,3  10   4,3    6    4    0    0    0
 21 10  16,1   5,6  10,3   0.0   252     4  24,1   4  -0,8   10    0    0    2    0
 21 11   9,2   2,8   5,8   0.0   374     0  16,8   4  -2,4   17    0    0    4    0
 21 12   2,4  -3,0  -0,1   0.0   568     0  12,4  31 -14,4   27    0   11   22    0
------------------------------------------------------------------------------------
        14,6   5,4   9,8   0.0  3455   352  35,3 cze -14,6  lut   49   26  100    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  44,2   0.0  15,0   5    16    7    0
 21  2  55,0   0.0  16,8  17    11    6    0
 21  3  19,4   0.0   4,6   5    11    4    0
 21  4  78,0   0.0  17,4  14    18    9    0
 21  5 113,8   0.0  22,8  18    16   11    2
 21  6  36,6   0.0   7,8  12    10    6    0
 21  7  87,6   0.0  21,2  10    13   10    1
 21  8 222,2   0.0  47,4  24    17   12    3
 21  9 105,8   0.0  40,0  17    11   10    1
 21 10   9,4   0.0   4,0  13     8    2    0
 21 11  34,0   0.0   7,8   2    12    6    0
 21 12  30,4   0.0   7,8   6    17    6    0
---------------------------------------------
       836,4   0.0  47,4  sie  160   89    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2,1  29,0   30    SW
 21  2   2,5  45,1    4     W
 21  3   2,3  46,7   12     W
 21  4   2,8  37,0    5     W
 21  5   2,4  45,1    2   WSW
 21  6   1,1  29,0   24   WNW
 21  7   1,2  38,6   11     W
 21  8   1,3  29,0    6     W
 21  9   1,2  30,6   24     W
 21 10   1,8  37,0   23    SW
 21 11   2,5  40,2    4     W
 21 12   2,0  33,8    1     W
------------------------------
         1,9  46,7  mar     W