Raport za 2021 Marzec
                   Monthly Climatological Summary for mar 2021

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,1   5,2   14:50   2,2   23:59  14,2   0,0   0,0   1,3  11,3   01:59   WNW
02   5,4  13,9   15:21  -1,1   06:42  12,9   0,0   0,0   2,0  16,1   11:40     W
03   7,5  18,1   16:22  -1,8   06:29  10,8   0,0   0,0   0,5   9,7   10:10     W
04   7,5  11,3   12:44   3,2   06:14  10,8   0,0   1,4   3,0  25,7   11:07     W
05   1,0   4,4   00:00  -1,7   23:56  17,3   0,0   4,6   1,4  11,3   17:21   WNW
06  -0,2   4,3   13:31  -3,4   06:37  18,5   0,0   0,0   3,4  22,5   15:32     W
07   2,3   7,5   15:51  -1,3   04:48  16,0   0,0   0,0   4,9  35,4   10:48     W
08   0,5   2,9   12:50  -2,7   23:38  17,7   0,0   1,8   2,1  20,9   03:05   WNW
09  -2,1   2,1   15:34  -6,3   05:54  20,4   0,0   0,0   0,3   6,4   10:19     E
10  -2,3   3,2   15:09  -7,3   06:11  20,6   0,0   0,0   0,4   9,7   11:01    NW
11   0,3   5,5   14:18  -7,4   05:33  18,0   0,0   0,0   3,3  29,0   15:25    SE
12   6,3  10,6   10:42   3,1   05:40  12,0   0,0   0,2   4,8  46,7   11:43   WSW
13   8,2  12,8   14:27   2,1   04:42  10,1   0,0   0,0   6,6  40,2   10:13   WSW
14   8,0  10,4   14:24   3,1   23:25  10,2   0,0   0,0   4,3  30,6   12:57     W
15   4,3   8,9   16:04  -0,8   23:59  14,0   0,0   0,0   1,0  14,5   02:21   WNW
16   3,1   8,9   11:35  -2,1   03:21  15,2   0,0   0,0   1,6  16,1   14:18   WNW
17   3,1   6,3   12:54   1,8   06:00  15,2   0,0   0,0   2,5  17,7   14:53   WNW
18   1,6   5,3   12:57  -2,2   21:56  16,6   0,0   0,0   1,5  14,5   11:25   WNW
19   0,1   3,9   16:20  -1,9   03:41  18,2   0,0   0,0   1,4   9,7   09:37   WNW
20  -1,1   2,2   14:00  -3,9   23:50  19,4   0,0   0,0   2,0  19,3   12:17   WNW
21  -1,0   2,2   12:57  -5,2   05:55  19,3   0,0   0,0   4,4  33,8   14:15     W
22   1,5   5,1   11:59  -0,6   22:21  16,8   0,0   1,6   2,2  16,1   17:52   WNW
23   4,3   7,9   15:18   0,0   00:00  13,6   0,0   0,2   3,0  20,9   07:45   WNW
24   5,1   7,6   13:31   3,7   03:58  13,2   0,0   0,6   1,0  11,3   13:01   WNW
25   5,1   9,7   16:00  -0,1   23:59  13,2   0,0   0,0   1,3  12,9   09:35     W
26   7,0  15,4   14:22  -1,7   05:39  11,3   0,0   0,0   0,5  11,3   09:44   WNW
27  11,4  19,8   13:30   5,8   05:14   7,0   0,1   3,4   3,6  27,4   16:44    SW
28   6,5  10,8   15:45   1,7   23:59  11,3   0,0   2,8   2,3  24,1   09:01   WNW
29   7,1  12,8   16:13  -0,1   02:55  11,2   0,0   0,4   1,6  17,7   12:34     W
30  10,7  14,0   16:27   7,9   01:32   7,6   0,0   2,4   1,5  12,9   15:48     W
31  15,0  22,4   15:22   9,4   06:49   4,1   0,8   0,0   0,8  14,5   09:27     W
----------------------------------------------------------------------------------
     4,2  22,4    31    -7,4    11   436,7   0,9  19,4   2,3  46,7    12       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 20
Min <= -18,0  0
Max Rain: 4,6 on day 5
Days of Rain: 11 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration