Raport za 2021 Maj
                   Monthly Climatological Summary for maj 2021

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,5  13,4   14:19   7,1   05:03   7,8   0,0   1,8   0,9   9,7   16:56   WNW
02  11,6  18,6   12:19   7,5   23:46   6,7   0,0  13,8   5,0  45,1   16:52     W
03   8,5  11,9   14:25   5,9   23:55   9,8   0,0   0,0   4,6  32,2   11:00   WNW
04  12,4  20,3   16:53   1,8   05:50   6,1   0,2   0,0   4,6  35,4   15:24   WSW
05  14,4  22,7   14:14   8,3   22:42   4,5   0,6   7,4   4,2  40,2   20:21   SSW
06  10,3  14,5   17:25   5,6   05:31   1,3   0,0   0,0   5,3   9,7   22:11     S
07  11,1  15,8   14:11   7,0   23:07   7,2   0,0   1,0   3,4  29,0   12:39     W
08   8,3  13,6   16:47   3,7   23:59  10,0   0,0   0,4   2,7  25,7   10:38   WNW
09  13,6  22,5   17:05   2,6   01:10   5,5   0,8   0,0   3,3  20,9   13:08    SE
10  19,5  26,6   15:29  12,8   03:47   1,5   2,7   0,0   4,0  25,7   15:33    SE
11  21,9  29,1   15:56  13,3   05:35   1,0   4,6   0,0   2,7  25,7   15:16   ESE
12  21,1  28,2   15:36  12,7   05:38   1,2   4,0   0,0   1,9  19,3   15:04    NW
13  15,9  22,4   15:16  11,6   06:07   2,8   0,5   9,6   2,1  22,5   15:29   ESE
14  13,4  17,9   15:54  12,1   23:48   4,9   0,0  22,4   2,5  20,9   15:15     W
15  15,3  21,2   16:07   9,9   05:27   3,3   0,4   0,0   1,8  16,1   01:26   WSW
16  13,4  19,3   11:04  10,3   23:37   4,9   0,0   5,6   1,0  17,7   12:39     S
17  14,3  21,8   14:53   8,4   03:41   4,5   0,5   5,8   1,7  17,7   12:33   SSE
18  11,3  12,4   18:30  10,1   06:11   7,0   0,0  22,8   1,8  17,7   04:54     W
19  12,7  17,2   15:31   9,5   04:57   5,6   0,0   0,0   1,7  19,3   08:01   WNW
20  13,0  18,7   17:02   7,8   03:35   5,4   0,0   0,0   1,4  16,1   10:51   WNW
21  15,4  22,0   15:38   8,1   05:44   3,6   0,7   0,0   2,3  20,9   12:58     W
22  14,0  18,9   10:48  10,6   23:51   4,3   0,0   6,0   2,5  25,7   22:27    SW
23  12,6  19,9   11:44   7,4   04:54   5,8   0,1   7,8   2,1  17,7   12:16   WSW
24  14,6  21,8   16:04   6,8   04:41   4,1   0,4   0,0   2,3  19,3   16:42   SSE
25  13,6  18,1   11:02  10,7   23:47   4,7   0,0   3,2   1,7  20,9   15:52     W
26  15,1  22,6   18:21   8,3   05:07   3,9   0,7   0,0   2,6  20,9   10:43   WSW
27  15,3  21,9   14:42   9,2   05:18   3,5   0,4   0,0   1,1  17,7   08:36     W
28  14,5  19,0   17:10  10,7   06:28   3,8   0,0   0,6   1,3  16,1   12:45   WNW
29  11,6  16,4   14:32   9,0   23:54   6,7   0,0   4,8   1,4  17,7   12:11     W
30  11,3  17,4   16:06   7,6   04:08   7,0   0,0   0,8   1,3  12,9   14:18   WNW
31  13,3  19,2   14:17   9,7   05:03   5,0   0,0   0,0   1,2  14,5   12:15   WNW
----------------------------------------------------------------------------------
    13,7  29,1    11     1,8     4   153,4  16,6 113,8   2,4  45,1     2     WSW

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 22,8 on day 18
Days of Rain: 16 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration