Raport za 2021 Czerwiec
                   Monthly Climatological Summary for cze 2021

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,4  20,1   17:34   5,8   05:14   5,0   0,2   0,0   0,8  11,3   06:26   WNW
02  14,6  20,6   16:49   8,5   04:24   4,0   0,3   0,0   0,7  11,3   11:19   WNW
03  16,0  23,6   17:05   6,8   04:26   3,8   1,5   0,0   0,7   8,0   13:06   WNW
04  18,4  26,6   17:25   8,5   05:09   2,6   2,8   0,0   0,7  20,9   12:20   WSW
05  16,5  21,9   15:00  12,8   23:56   2,2   0,4   6,6   0,8  16,1   08:52     W
06  18,4  26,1   16:15  10,4   04:13   2,5   2,6   0,0   0,7  11,3   06:16   WNW
07  20,3  26,6   16:00  13,3   05:05   1,2   3,2   0,6   0,7  14,5   16:04   WNW
08  20,1  27,8   15:08  11,0   05:32   1,8   3,6   0,0   0,7  11,3   10:47   WNW
09  20,2  26,7   15:59  13,4   05:28   1,1   3,0   0,0   0,8  16,1   13:13   WNW
10  20,1  25,9   15:40  14,2   05:20   0,8   2,6   0,0   1,2  12,9   11:35   WNW
11  19,6  25,8   13:35  13,8   04:56   0,8   2,2   0,2   1,6  12,9   07:34     W
12  19,9  26,4   14:46  13,4   05:23   1,1   2,8   7,8   2,2  20,9   17:41     W
13  15,1  19,2   15:01  11,7   23:47   3,2   0,0   4,0   2,1  19,3   14:21   WNW
14  16,1  22,9   16:18   9,7   05:09   3,3   1,1   0,0   1,4  14,5   11:10   WNW
15  18,1  25,4   15:00   9,1   04:40   2,6   2,4   0,0   0,6   9,7   07:02    NW
16  20,9  28,3   17:23  11,7   04:51   1,5   4,1   0,0   0,5  11,3   12:39    NW
17  22,0  28,6   14:55  14,7   04:49   0,7   4,4   0,0   0,8  11,3   10:14    NW
18  23,8  31,7   16:02  14,3   03:57   0,8   6,3   0,0   0,7  11,3   11:33     N
19  24,4  31,1   16:31  15,9   05:23   0,3   6,4   0,0   1,2  16,1   12:33     N
20  24,4  30,7   16:17  16,2   04:29   0,2   6,3   0,0   1,4  14,5   10:39   ENE
21  25,2  31,4   15:56  17,9   04:28   0,0   7,0   0,0   1,0  12,9   10:57   NNW
22  26,5  33,8   13:43  20,4   04:07   0,0   8,2   0,0   1,7  19,3   15:02     S
23  24,1  28,8   16:16  20,1   04:22   0,0   5,8   0,0   1,6  16,1   02:29     W
24  25,4  35,3   14:36  19,8   05:11   0,0   7,2   6,4   1,1  29,0   18:09     W
25  20,2  24,6   10:08  16,7   03:32   0,3   2,2   2,6   1,0  11,3   04:24     W
26  19,1  23,4   14:08  16,5   23:57   0,3   1,1   6,8   1,0  16,1   10:32     W
27  20,4  26,9   17:21  14,2   04:41   1,0   3,1   0,0   0,7  12,9   11:26     W
28  21,5  28,3   15:02  14,1   04:51   0,9   4,2   0,0   0,9  12,9   08:06   WNW
29  22,9  30,1   15:54  14,1   04:53   0,8   5,4   0,4   0,7  12,9   10:05    SE
30  23,6  28,8   14:41  19,2   05:51   0,0   5,3   1,2   1,5  22,5   04:24     W
----------------------------------------------------------------------------------
    20,4  35,3    24     5,8     1    42,8 105,7  36,6   1,1  29,0    24     WNW

Max >=  27,0 13
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 7,8 on day 12
Days of Rain: 10 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration