Raport za 2021 Listopad
                   Monthly Climatological Summary for lis 2021

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,1  16,3   13:00   5,2   02:49   8,2   0,0   0,0   3,0  19,3   09:15    SE
02   8,6  10,6   08:20   6,7   19:42   9,7   0,0   7,8   1,7  17,7   23:27    SE
03   9,1  13,7   12:53   5,7   07:08   9,2   0,0   0,2   3,2  25,7   20:57    SE
04  11,8  16,8   15:04   7,8   22:25   6,5   0,0   0,0   3,7  40,2   09:55   ESE
05   8,4  12,4   12:10   5,7   04:15   9,9   0,0   0,0   2,5  24,1   09:48     W
06   7,0  12,4   13:36   0,7   23:12  11,3   0,0   0,0   2,6  25,7   11:35     W
07   7,1  13,1   14:22   0,8   00:00  11,2   0,0   0,0   2,2  20,9   14:03   WSW
08   8,0   9,4   12:09   6,3   06:46  10,3   0,0   0,0   3,5  30,6   12:27     W
09   6,3   7,5   10:39   2,7   22:50  12,0   0,0   2,0   1,1  14,5   04:51     W
10   6,4  12,9   13:32   2,0   06:35  11,9   0,0   0,2   2,5  17,7   22:29    SE
11   6,8  13,4   14:11   2,3   23:55  11,5   0,0   0,0   1,6  14,5   10:38    SE
12   3,7   5,7   12:18   0,9   01:58  14,6   0,0   0,0   0,7   9,7   06:56   WNW
13   4,8  10,6   13:32   2,1   06:38  13,5   0,0   0,0   1,1  14,5   22:57     W
14   5,1   6,9   13:35   3,8   00:00  13,2   0,0   0,0   0,3   6,4   00:51   WNW
15   4,7   6,7   14:30   1,2   23:59  13,6   0,0   0,0   1,2   9,7   03:50    NW
16   0,9   3,3   14:06  -1,2   04:56  16,8   0,0   0,0   0,2   4,8   02:01   ENE
17   1,1   4,1   23:43  -2,4   06:55  16,9   0,0   0,4   0,2   4,8   00:41    SW
18   6,5   8,2   12:48   4,1   00:00  11,7   0,0   0,0   4,4  25,7   10:40     W
19   8,3   9,8   22:25   6,4   06:03  10,0   0,0   3,8   7,2  37,0   04:32     W
20  10,1  12,3   11:19   8,7   05:50   8,2   0,0   0,0   6,4  32,2   00:11     W
21   9,1  13,6   13:38   6,4   08:06   9,3   0,0   0,0   1,5  16,1   00:21   WSW
22   5,8   7,2   00:20   4,1   23:58  12,5   0,0   4,0   1,2  11,3   05:45     W
23   3,5   5,6   12:24   1,6   05:58  14,8   0,0   0,0   3,3  27,4   12:31     W
24   3,5   6,2   14:58  -0,1   23:57  14,8   0,0   0,0   2,3  16,1   10:07     W
25   3,3   9,3   13:31  -1,6   06:12  15,0   0,0   0,0   2,1  16,1   08:05    SE
26   3,9   6,2   13:44   1,6   02:00  14,4   0,0   7,0   0,4  17,7   23:37     W
27   3,4   7,1   12:56   0,9   07:37  14,9   0,0   0,4   2,4  25,7   05:22     W
28   4,1   7,6   18:30   0,8   06:55  14,2   0,0   1,8   1,1  16,1   16:26    SE
29   1,2   3,9   00:00   0,3   08:30  17,1   0,0   5,0   4,9  33,8   18:13     W
30   2,0   3,8   14:05   0,6   03:47  16,3   0,0   1,4   7,8  32,2   12:34     W
----------------------------------------------------------------------------------
     5,8  16,8     4    -2,4    17   373,5   0,0  34,0   2,5  40,2     4     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 7,8 on day 2
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration