Raport za 2021 Grudzień
                   Monthly Climatological Summary for gru 2021

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,1   8,5   23:51   2,1   08:46  14,2   0,0   0,2   4,4  33,8   00:30   WSW
02   7,6   9,6   11:30   3,1   23:52  10,5   0,0   0,0   3,7  27,4   05:01   WSW
03   1,0   3,1   00:00  -2,1   23:57  16,0   0,0   0,0   3,6  22,5   11:08     W
04  -0,3   3,1   13:04  -3,4   04:42  18,6   0,0   0,0   3,1  16,1   06:17    SE
05   1,8   3,3   13:41   0,2   08:37  16,5   0,0   0,2   1,5  20,9   00:16    SE
06   0,6   1,3   00:00   0,0   23:37  17,7   0,0   7,8   0,2   4,8   00:44    NW
07  -1,3   0,1   00:00  -3,0   23:57  19,6   0,0   0,0   0,5   6,4   16:13    NW
08  -3,7  -2,9   00:00  -4,1   04:43  22,0   0,0   0,0   1,1  11,3   09:47   NNE
09  -2,4  -0,4   12:28  -4,7   04:25  20,7   0,0   0,0   1,4  16,1   12:50     N
10  -0,5   1,5   13:10  -3,3   23:19  18,6   0,0   1,0   0,2   9,7   04:18     W
11  -2,2  -0,6   11:37  -4,6   03:58  20,5   0,0   0,0   0,7  12,9   11:19     W
12  -1,7  -0,5   03:47  -2,8   21:47  20,0   0,0   0,0   1,1  12,9   21:42   WNW
13  -2,9   0,3   13:57  -4,2   23:57  21,2   0,0   0,2   0,4   6,4   07:58     W
14  -2,2  -0,2   23:56  -4,2   00:07  20,5   0,0   0,0   0,4   6,4   03:49   WSW
15   3,2   5,2   23:02  -0,2   00:00  15,1   0,0   0,2   1,6  12,9   21:48     W
16   6,0   7,2   11:45   5,0   01:24  12,3   0,0   0,0   3,4  19,3   11:45     W
17   4,0   5,4   00:00   2,0   23:59  14,3   0,0   0,6   3,0  20,9   01:05   WNW
18   2,4   3,5   23:52   1,3   18:09  15,9   0,0   2,2   3,9  29,0   19:11   WNW
19   4,2   5,7   14:22   1,3   23:58  14,1   0,0   4,2   5,6  32,2   04:57     W
20   0,3   1,8   00:29  -3,3   22:24  18,0   0,0   0,0   3,5  22,5   08:59   WNW
21  -4,0  -1,7   10:13  -7,9   19:52  22,3   0,0   0,0   1,4  16,1   09:38   WNW
22  -3,9  -1,6   11:15  -8,3   23:58  22,2   0,0   0,2   1,4  12,9   10:45     W
23  -4,3  -1,8   20:12  -8,7   01:27  22,6   0,0   0,0   2,8  20,9   22:25    SE
24   2,8   7,9   22:22  -3,2   01:47  15,5   0,0   4,0   4,2  29,0   22:29   WSW
25  -3,5   1,3   00:00  -8,9   23:58  21,8   0,0   0,6   1,1  12,9   01:48   WNW
26  -9,9  -2,7   13:27 -13,9   23:52  28,2   0,0   0,6   0,0   4,8   12:05    NE
27  -8,0  -4,3   22:43 -14,4   01:17  26,3   0,0   0,0   0,5   9,7   17:32   NNW
28  -2,9  -0,1   13:40  -4,7   07:19  21,2   0,0   0,4   1,3  14,5   07:13     E
29  -0,7   2,3   22:00  -3,9   07:22  19,0   0,0   0,2   0,0   4,8   01:56   WNW
30   4,0   7,7   18:34   0,6   04:59  14,3   0,0   2,0   1,2  17,7   16:16   WSW
31  10,3  12,4   14:01   4,7   00:00   8,0   0,0   5,8   5,0  25,7   23:51     W
----------------------------------------------------------------------------------
    -0,1  12,4    31   -14,4    27   567,7   0,0  30,4   2,0  33,8     1       W

Max >=  27,0  0
Max <=   0,0 11
Min <=   0,0 22
Min <= -18,0  0
Max Rain: 7,8 on day 6
Days of Rain: 17 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration