Raport za 2022 Luty
                   Monthly Climatological Summary for lut 2022

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0,8   2,4   13:32  -0,6   07:56  17,5   0,0   0,0   3,4  24,1   12:55     W
02   2,0   4,3   13:06  -0,2   00:41  16,3   0,0   8,2   5,7  32,2   10:10     W
03   0,4   2,5   15:54  -0,7   02:46  17,9   0,0   1,4   1,6  17,7   11:18     W
04   2,0   4,9   13:01  -0,1   03:30  16,3   0,0   1,2   2,5  14,5   20:05    SE
05   3,4   6,0   13:16   0,9   22:35  14,9   0,0   2,0   4,7  33,8   11:28     W
06   4,5   7,1   22:37   1,2   01:47  13,8   0,0   0,0   6,8  41,8   11:29     W
07   3,6   6,2   02:17   0,9   14:44  14,7   0,0   2,0   4,9  37,0   08:41     W
08   3,6   5,8   23:25   1,7   04:10  14,7   0,0   1,2   5,9  33,8   16:25     W
09   6,8   9,1   12:39   4,9   04:22  11,5   0,0   2,4   4,5  30,6   00:02     W
10   6,8   9,2   15:16   4,0   21:31  11,5   0,0   0,0   2,9  17,7   00:16   WSW
11   5,8   8,6   14:44   1,7   22:30  12,5   0,0   0,2   3,3  27,4   15:27     W
12   1,3   5,2   15:03  -2,2   20:34  17,0   0,0   0,2   2,0  20,9   02:12   WNW
13   2,3   9,2   14:33  -1,8   03:38  16,0   0,0   0,0   2,7  17,7   10:41    SE
14   4,5   9,9   13:50   0,4   02:07  13,8   0,0   0,0   3,2  25,7   13:04    SE
15   5,6  12,9   14:35   1,8   07:11  12,7   0,0   0,0   1,9  14,5   09:50   SSE
16   6,4  12,9   14:29   2,4   03:17  11,9   0,0   0,0   2,8  19,3   17:58   SSE
17   7,4  11,9   09:27   4,2   10:41  10,9   0,0   9,8   7,5  62,8   15:35     W
18   6,9  10,7   15:47   4,7   07:44  11,4   0,0   0,4   5,5  49,9   04:02     W
19   8,8  13,0   02:51   2,9   23:52   9,5   0,0   0,0  10,1  64,4   09:36     W
20   5,2   7,9   15:55   1,2   02:05  13,1   0,0   0,0   6,3  38,6   11:59   WSW
21   7,2  10,4   07:46   3,2   19:02  11,1   0,0   1,4   6,3  48,3   08:45     W
22   4,6   8,3   14:50   2,3   23:29  13,7   0,0   0,0   4,9  38,6   15:25     W
23   4,6   7,9   12:48   2,4   00:00  13,7   0,0   0,8   4,3  29,0   09:32     W
24   5,2  12,1   14:32  -1,5   06:26  13,1   0,0   0,0   3,4  24,1   14:45    SE
25   3,9   6,6   09:08  -0,7   23:24  14,4   0,0   0,0   2,8  20,9   13:35   WSW
26   1,9   7,4   15:12  -2,9   06:55  16,4   0,0   0,0   0,7  14,5   08:57   WNW
27   1,2   7,7   12:50  -2,8   03:48  17,1   0,0   0,0   0,9  11,3   18:19   WNW
28  -0,9   2,8   14:06  -4,5   23:57  19,2   0,0   0,0   1,4  12,9   09:04   WNW
----------------------------------------------------------------------------------
     4,1  13,0    19    -4,5    28   396,6   0,0  31,2   4,0  64,4    19       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 9,8 on day 17
Days of Rain: 13 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration