Raport za 2022 Marzec
                   Monthly Climatological Summary for mar 2022

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -1,4   4,8   15:04  -7,3   06:29  19,7   0,0   0,0   0,5  11,3   12:06    NW
02   0,3   5,9   13:55  -4,9   04:12  18,0   0,0   0,0   0,8   9,7   16:14   WNW
03   2,0   6,4   15:14  -0,9   04:32  16,3   0,0   0,0   1,7  11,3   03:56   WNW
04   0,6   2,4   16:00  -0,9   01:48  17,7   0,0   0,0   1,0   9,7   06:28   WNW
05   0,7   2,9   11:22  -0,3   23:01  17,6   0,0   0,4   0,7   6,4   11:00   WNW
06   0,0   1,2   12:31  -0,8   23:56  18,3   0,0   0,0   0,7   8,0   12:23    NW
07   0,0   2,2   15:52  -1,9   06:45  18,3   0,0   0,0   1,6  16,1   12:58   WNW
08   1,3   4,9   15:59  -1,2   07:10  17,0   0,0   0,0   1,7  14,5   11:34   WNW
09   2,0   5,7   15:12  -0,1   23:56  16,3   0,0   2,2   1,8  14,5   11:37   WNW
10  -1,6   2,2   13:59  -5,4   23:48  19,9   0,0   0,0   2,3  12,9   09:39   WNW
11  -2,6   3,4   14:46  -8,4   06:06  20,9   0,0   0,0   1,1  12,9   10:27    NW
12  -0,2   8,4   14:09  -8,1   04:54  18,5   0,0   0,0   0,9  12,9   12:52     E
13   3,1  10,4   14:00  -3,0   04:35  15,2   0,0   0,0   0,7  12,9   20:35    NE
14   5,5  14,4   15:59  -3,3   05:25  12,8   0,0   0,0   1,7  16,1   13:10   ESE
15   8,6  16,6   15:51   0,1   05:23   9,7   0,0   0,0   1,3  16,1   12:18   SSW
16   7,8  12,8   14:27   2,7   23:52  10,5   0,0   0,0   2,0  14,5   08:23    SE
17   3,7  10,5   14:59  -1,9   06:26  14,6   0,0   0,0   1,7  19,3   11:29    NE
18   3,0  11,1   14:43  -3,3   05:38  15,3   0,0   0,0   1,5  14,5   12:11   NNW
19   2,1   9,4   14:09  -5,9   06:11  16,2   0,0   0,0   1,5  16,1   09:46   NNW
20   3,2  11,2   15:34  -3,9   06:17  15,1   0,0   0,0   1,4  16,1   11:24    NE
21   4,9  14,9   15:36  -4,8   05:28  13,4   0,0   0,0   0,9  14,5   12:06   NNE
22   7,8  20,1   15:19  -3,2   05:13  10,6   0,1   0,0   0,7  11,3   11:34   NNW
23   9,2  22,2   15:03  -2,3   05:35   9,8   0,6   0,0   0,5   8,0   15:03    NW
24   7,2  15,3   15:33  -1,6   05:43  11,1   0,0   0,0   0,8  12,9   15:39   WNW
25   8,5  17,3   14:52  -0,1   06:04   9,8   0,0   0,0   0,9  12,9   14:31   WNW
26  10,2  17,3   14:15   1,8   02:47   8,1   0,0   0,0   4,2  35,4   16:41   WNW
27   5,7  11,6   16:52   0,2   07:18  12,0   0,0   0,0   1,6  14,5   11:39   WNW
28  10,3  20,6   16:29  -1,7   06:02   8,3   0,3   0,0   3,0  29,0   12:04     W
29  11,4  13,9   15:29   7,3   23:59   6,9   0,0   1,0   2,7  19,3   10:16     W
30   8,5  13,0   14:10   5,3   06:30   9,8   0,0   3,8   1,1  12,9   16:32    SE
31   3,9   7,2   00:00   1,7   23:55  14,4   0,0  11,4   2,0  12,9   19:31   WNW
----------------------------------------------------------------------------------
     4,1  22,2    23    -8,4    11   442,1   1,0  18,8   1,5  35,4    26     WNW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 24
Min <= -18,0  0
Max Rain: 11,4 on day 31
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration