Raport za 2022 Maj
                   Monthly Climatological Summary for maj 2022

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,8  20,9   13:57   3,4   05:21   5,9   0,4   0,0   0,5  19,3   13:35     W
02  14,4  22,3   14:12   6,9   05:23   4,6   0,7   0,0   0,5  11,3   11:39   WNW
03  15,3  21,9   14:53   7,9   04:51   3,8   0,7   0,0   1,1  12,9   11:41     W
04  15,4  21,7   15:50  10,7   06:06   3,5   0,5   0,0   0,7  11,3   12:00    NW
05  16,1  23,4   14:22   8,9   05:32   3,2   1,1   0,0   1,5  17,7   17:08   SSE
06  14,9  17,9   15:57  11,9   05:23   3,4   0,0   0,2   1,6  14,5   16:33     W
07  16,0  21,2   14:43  11,5   05:33   2,8   0,5   0,2   0,4   6,4   00:15   WNW
08  16,3  22,6   15:21  11,8   23:58   2,8   0,8   4,0   2,0  17,7   13:27     W
09  15,5  21,6   15:45  10,2   02:18   3,5   0,7   0,2   1,4  16,1   17:10   WNW
10  15,0  22,3   16:04   6,8   05:52   4,2   1,0   0,0   0,6  12,9   16:22   WNW
11  18,6  27,4   15:52   7,6   05:38   3,0   3,3   0,0   1,6  22,5   12:19     W
12  22,2  28,9   11:42  14,9   00:36   0,3   4,2   0,0   3,4  45,1   14:23     W
13  17,4  24,8   16:33  11,1   04:49   2,6   1,7   0,0   0,7  17,7   16:17     W
14  16,2  20,5   17:51  10,7   05:35   2,5   0,4   0,0   1,4  24,1   12:43   WNW
15  16,4  21,9   15:11  10,0   23:59   2,7   0,9   0,0   1,0  17,7   11:25   WNW
16  15,9  23,8   16:22   6,2   05:08   4,0   1,6   0,0   0,8  14,5   13:26   WNW
17  15,8  21,7   12:33  10,6   05:35   3,0   0,5   0,0   1,5  12,9   13:55   WNW
18  12,4  19,5   16:03   5,4   05:34   6,0   0,1   0,0   1,0  14,5   10:46    NW
19  16,0  26,2   17:28   3,3   05:25   4,6   2,3   0,0   1,1  16,1   13:42   WSW
20  20,3  28,3   16:22  10,4   05:43   1,9   3,9   0,0   1,8  25,7   15:28     W
21  19,8  23,2   15:22  14,3   23:55   0,4   1,9   1,6   3,1  35,4   11:48     W
22  14,1  17,6   12:13  11,6   05:15   4,2   0,0   0,0   1,6  24,1   07:39   WNW
23  13,1  19,2   17:04   7,3   05:13   5,3   0,0   0,0   0,9  14,5   08:53   WNW
24  16,1  23,7   13:31   8,1   05:03   3,5   1,2   0,0   0,9  14,5   10:31   SSE
25  16,1  23,4   11:51  11,7   23:56   2,9   0,8   2,0   0,9  19,3   14:50     W
26  16,7  22,7   16:56   9,5   04:52   2,7   1,1   0,4   3,5  30,6   15:43     W
27  16,0  23,4   12:47  10,3   22:21   3,1   0,8   6,2   4,5  32,2   10:54     W
28  12,3  17,3   13:33   8,7   23:46   6,0   0,0   0,2   3,5  33,8   10:44     W
29  13,3  19,2   13:39   5,2   05:08   5,0   0,0   0,0   1,0  14,5   09:34     W
30  14,2  19,8   16:19   9,8   05:54   4,3   0,1   1,6   1,4  27,4   11:12     W
31  17,2  24,3   16:34   8,9   04:56   2,8   1,7   0,0   1,2  12,9   17:36    NW
----------------------------------------------------------------------------------
    15,9  28,9    12     3,3    19   108,5  32,9  16,6   1,5  45,1    12       W

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 6,2 on day 27
Days of Rain: 10 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration