Raport za 2022 Czerwiec
                   Monthly Climatological Summary for cze 2022

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,0  25,4   16:35  13,8   23:59   1,2   2,0   0,0   1,1  22,5   13:56     W
02  16,9  23,4   15:54  11,8   03:34   2,5   1,1   1,8   0,9  20,9   04:34   WNW
03  18,4  26,5   17:05   8,1   05:17   2,7   2,9   0,0   0,8  12,9   13:17   NNW
04  17,5  20,7   14:45  14,9   03:43   1,2   0,3   0,0   0,3   4,8   10:10    NW
05  19,9  26,4   16:35  14,8   05:30   1,2   2,8   0,0   1,4  16,1   15:19   WNW
06  21,0  29,2   17:08  11,2   05:13   1,6   4,3   0,0   0,9  17,7   14:59   NNE
07  22,7  28,9   15:06  16,9   01:07   0,1   4,5   0,0   1,5  16,1   22:56     W
08  19,2  23,6   16:18  16,9   05:06   0,3   1,2   2,0   0,8  14,5   00:44   WNW
09  18,6  26,3   15:05  15,6   22:30   1,2   1,5  43,2   0,7  24,1   16:31   WNW
10  18,4  22,4   15:06  15,3   03:38   0,9   1,0   0,0   1,1  12,9   16:17   WNW
11  19,4  24,3   17:14  14,3   04:21   1,1   2,1   0,0   0,6  12,9   13:17    NW
12  19,9  27,5   16:13  11,1   04:31   1,8   3,4   0,0   0,7   9,7   11:37   WNW
13  18,1  27,6   12:11  12,9   23:58   2,2   2,0   7,8   1,2  16,1   11:50     W
14  15,3  19,7   14:39  10,4   04:02   3,1   0,1   0,0   1,2  17,7   09:38   WNW
15  16,1  22,6   17:27  10,1   02:34   3,2   1,0   0,0   0,7  12,9   10:12    NW
16  18,2  28,2   16:16   9,4   04:25   2,9   2,8  15,6   0,9  12,9   12:58   WSW
17  17,9  22,9   16:05  14,4   04:33   1,6   1,1   0,2   0,8  14,5   13:34   WNW
18  20,1  27,6   16:54  10,8   04:59   1,8   3,6   0,0   1,2  19,3   16:24     W
19  24,6  32,6   15:06  15,6   03:25   0,5   6,8   0,0   2,2  22,5   13:19     S
20  24,7  33,7   14:36  17,3   04:02   0,0   6,4   0,0   1,3  16,1   16:13     W
21  16,4  20,2   00:00  13,9   05:52   2,0   0,1   0,0   2,4  29,0   09:26   WNW
22  18,7  24,9   15:22  11,9   05:00   1,8   2,2   0,0   1,2  16,1   05:29   WNW
23  19,1  26,3   15:46  10,6   05:17   2,1   2,9   0,0   0,6  11,3   13:35    NW
24  21,4  29,2   15:27  11,4   05:03   1,6   4,8   0,0   1,2  22,5   13:33    NW
25  24,4  31,2   15:15  17,1   04:39   0,1   6,2   0,0   1,0  16,1   16:26     N
26  24,1  32,0   15:32  15,1   05:00   0,4   6,3   0,0   1,0  12,9   18:15    NW
27  26,1  32,9   15:21  18,5   04:57   0,0   7,8   0,0   1,4  16,1   09:16     E
28  24,6  34,2   13:42  19,7   04:35   0,0   6,3   1,4   1,1  30,6   14:13     W
29  24,9  33,4   17:20  18,2   05:06   0,0   6,6   0,0   0,7   9,7   10:57     W
30  29,0  36,5   15:21  20,3   05:54   0,0  10,7   0,0   0,8  16,1   14:04    SE
----------------------------------------------------------------------------------
    20,5  36,5    30     8,1     3    39,1 104,8  72,0   1,1  30,6    28     WNW

Max >=  27,0 15
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 43,2 on day 9
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration