Raport za 2021 Sierpień
                   Monthly Climatological Summary for sie 2021

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20,8  27,3   16:46  16,6   05:50   0,2   2,7  15,2   1,4  20,9   22:55     S
02  17,8  23,1   14:35  14,4   23:56   1,5   1,0   1,6   3,9  24,1   02:08     W
03  18,3  25,5   14:19  11,6   05:38   1,9   1,9   1,4   1,3  19,3   12:11    SW
04  18,9  24,8   14:54  13,6   04:29   1,4   2,0   0,4   0,6  12,9   14:35     W
05  17,5  18,5   00:38  16,6   23:58   0,8   0,0  11,6   2,0  16,1   17:13   WNW
06  15,1  18,1   18:26  12,5   23:39   3,2   0,0   6,4   4,3  29,0   08:54     W
07  19,8  28,8   17:38  10,6   05:30   2,1   3,6   0,0   1,1  19,3   10:36     W
08  21,7  27,3   15:48  18,3   10:27   0,0   3,4   0,2   1,3  20,9   09:49    SW
09  20,7  27,4   17:41  15,4   03:27   0,6   3,0  28,8   0,9  12,9   01:10     W
10  22,0  29,9   17:58  15,9   05:40   0,6   4,4   0,0   0,6  12,9   13:18   WSW
11  21,3  26,6   14:27  16,5   05:00   0,3   3,3   0,0   0,7  16,1   11:54   WNW
12  19,7  25,6   15:44  13,9   06:17   1,0   2,4   0,0   0,7  16,1   16:38     W
13  21,0  29,5   18:12  12,3   05:48   1,6   4,3   0,0   0,7  14,5   10:55   SSW
14  24,0  31,1   16:37  17,6   05:35   0,0   5,7   0,0   1,5  19,3   13:34   WSW
15  24,3  32,1   13:16  18,1   05:38   0,0   6,0   0,0   1,2  22,5   18:12    SW
16  24,4  31,8   16:45  18,7   02:15   0,0   6,1   2,8   1,0  16,1   14:40   SSW
17  16,6  22,2   00:00  12,9   12:06   2,1   0,4  13,8   2,4  25,7   02:29     W
18  16,1  21,7   17:31  11,8   05:20   2,9   0,6   0,0   1,5  17,7   13:03     W
19  17,8  23,7   16:30  11,2   05:48   2,0   1,6   0,0   2,1  25,7   12:17     W
20  20,1  26,3   14:21  16,2   05:12   0,5   2,3   0,0   0,4  14,5   13:50   WSW
21  19,6  25,2   17:31  14,6   23:56   0,7   2,1   0,0   0,6  14,5   12:54     W
22  20,1  27,4   15:23  12,3   05:33   1,8   3,5   0,0   0,5  12,9   13:44   SSW
23  17,5  19,3   01:51  15,6   23:51   0,9   0,1  16,4   0,5  12,9   11:26   WSW
24  14,2  15,8   05:59  12,2   23:50   4,1   0,0  47,4   0,8  11,3   13:06   WNW
25  13,7  18,7   17:05   9,9   23:57   4,6   0,0   0,0   1,2  20,9   15:17     W
26  12,4  15,2   13:38   8,8   01:25   5,9   0,0   5,0   1,0  16,1   13:11   SSW
27  13,6  17,6   10:42  10,9   05:48   4,7   0,0   1,6   0,9  14,5   17:37     W
28  15,2  22,4   17:24   9,3   06:16   3,6   0,6   0,0   0,8  14,5   11:38   WSW
29  13,5  14,7   14:20  12,7   07:33   4,8   0,0  10,6   0,3   6,4   14:35   WNW
30  13,2  14,2   15:04  12,5   01:43   5,1   0,0  42,0   1,9  17,7   22:52   WNW
31  13,9  16,6   16:14  12,0   05:14   4,4   0,0  17,0   3,6  27,4   13:12     W
----------------------------------------------------------------------------------
    18,2  32,1    15     8,8    26    63,3  61,0 222,2   1,3  29,0     6       W

Max >=  27,0 10
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 47,4 on day 24
Days of Rain: 17 (>= 0,2 mm)  12 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration