Raport za 2023
                   Annual Climatological Summary for 2023

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1   5,7   1,5   3,4   0.0   462     0  15,0   2  -2,9   30    0    3   12    0
 23  2   5,7  -1,0   2,2   0.0   445     0  11,8  24  -9,6    9    0    3   16    0
 23  3  11,4   1,9   6,4   0.0   370     1  21,4  23  -5,7    1    0    0   13    0
 23  4  13,5   3,8   8,6   0.0   293     2  23,8  23  -2,7    6    0    0    4    0
 23  5  19,3   7,8  13,7   0.0   161    17  27,0  23   0,6    1    1    0    0    0
 23  6  23,9  12,7  18,2   0.0    60    56  30,8  20   5,4    4    8    0    0    0
 23  7  27,1  15,5  21,1   0.0    22   110  34,3  16  11,5   27   16    0    0    0
 23  8  27,7  16,2  21,3   0.0    22   114  33,6  15   9,7   11   17    0    0    0
 23  9  25,1  13,4  18,7   0.0    53    64  30,8  13   9,1   16   11    0    0    0
 23 10  17,8   8,6  13,0   0.0   176    10  26,7  14  -0,1   18    0    0    1    0
 23 11   8,4   2,5   5,4   0.0   387     0  16,3   2  -7,7   29    0    1    8    0
 23 12   5,5   0,0   2,7   0.0   484     0  13,2  25  -8,6    6    0    5   14    0
------------------------------------------------------------------------------------
        16,0   6,9  11,3   0.0  2934   374  34,3 lip  -9,6  lut   53   12   68    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1  90,6   0.0  19,6  10    18   11    0
 23  2  52,8   0.0   9,0  19    15    8    0
 23  3  29,0   0.0   9,2  27    15    4    0
 23  4  73,8   0.0  11,8  30    13   10    0
 23  5  79,0   0.0  32,4  17    12    8    1
 23  6  29,6   0.0   9,8  27    10    5    0
 23  7 181,2   0.0  61,6  26    16    9    3
 23  8 164,6   0.0  45,6   5    12   11    3
 23  9  86,4   0.0  23,0  19     9    7    2
 23 10  97,4   0.0  25,6  27    14    8    1
 23 11  74,6   0.0  15,2  20    21   10    0
 23 12  34,2   0.0   5,8  25    17    5    0
---------------------------------------------
       993,2   0.0  61,6  lip  172   96   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2,3  37,0    5   WSW
 23  2   3,1  48,3   18     W
 23  3   3,1  41,8   14     W
 23  4   1,8  29,0   15   WNW
 23  5   1,3  32,2    6   WNW
 23  6   1,2  27,4   28   WNW
 23  7   1,3  35,4   17     W
 23  8   1,1  48,3   29     W
 23  9   1,0  30,6   22    SW
 23 10   2,1  35,4    7   WSW
 23 11   2,7  48,3   24     W
 23 12   2,9  45,1   22     W
------------------------------
         2,0  48,3  lut     W