Raport za 2022 Listopad
                   Monthly Climatological Summary for lis 2022

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,4  17,8   11:11   8,7   02:41   6,9   0,0   0,0   1,7  14,5   08:19    SW
02  13,2  18,1   12:49   9,9   00:00   5,1   0,0   0,0   2,4  16,1   03:48     W
03  11,0  16,4   13:10   6,2   07:08   7,3   0,0   0,0   1,1  17,7   23:35   SSW
04  12,4  16,7   12:18   9,9   00:00   5,9   0,0   0,0   3,9  27,4   12:47   ESE
05   9,8  12,7   00:00   8,3   23:37   8,5   0,0   9,8   1,3  12,9   10:11     W
06   8,6   9,8   13:25   7,7   07:15   9,7   0,0   0,6   0,2   6,4   00:21   WNW
07   9,3  13,8   10:27   4,6   23:57   9,0   0,0   0,0   0,7  16,1   10:35   SSW
08   9,3  16,3   13:11   4,1   00:39   9,0   0,0   0,0   1,8  14,5   12:27    SE
09  10,0  14,8   14:45   7,0   06:39   8,3   0,0   0,0   2,6  17,7   11:14    SE
10   7,7  10,3   14:43   3,9   05:46  10,6   0,0   2,0   1,5  12,9   12:38     W
11   9,8  14,1   13:07   7,2   06:52   8,5   0,0   0,0   2,0  14,5   12:42     W
12   9,1  14,7   13:26   4,9   07:17   9,2   0,0   0,0   1,1  14,5   00:37     W
13   6,4   7,6   14:05   5,3   08:25  11,9   0,0   0,0   0,4   6,4   01:09   ESE
14   6,0   7,0   13:34   4,6   23:24  12,3   0,0   0,0   0,7   9,7   13:07   ESE
15   7,5  16,1   13:45   1,6   07:25  10,8   0,0   0,0   0,2   9,7   12:42     E
16   5,9   7,8   02:35   2,5   23:51  12,4   0,0   7,2   1,2   9,7   21:34   WNW
17   1,2   2,6   00:00   0,1   20:39  17,1   0,0   3,4   2,1  12,9   10:55   WNW
18  -1,0   0,3   01:02  -2,0   23:55  19,3   0,0   0,0   0,7   6,4   01:19    NW
19  -2,3  -0,9   14:35  -4,7   23:39  20,6   0,0   0,0   0,1   6,4   04:34    NW
20  -2,8   0,3   14:31  -6,5   06:54  21,1   0,0   0,6   0,1   9,7   20:02     E
21   0,8   6,6   13:32  -3,7   06:46  17,5   0,0   1,6   0,5   9,7   09:25   ESE
22   2,8   9,0   12:52  -0,6   22:23  15,5   0,0   0,0   1,3  16,1   10:45   ESE
23  -0,1   0,6   13:14  -1,4   04:49  17,5   0,0   0,0   1,2   9,7   08:50    NW
24   0,1   1,2   10:14  -1,1   20:39  18,2   0,0   1,8   0,6  12,9   10:25     W
25   1,3   2,6   14:47  -1,0   00:05  17,0   0,0   5,0   0,3   6,4   08:03     W
26   4,5   7,8   13:28   2,0   00:00  13,8   0,0   0,4   0,9  16,1   12:51     W
27   2,3   3,8   13:17   1,3   07:15  16,0   0,0   0,0   0,2   6,4   00:25     W
28   2,1   5,4   15:07  -1,6   22:09  16,2   0,0   0,0   0,8  17,7   12:44   ESE
29   0,2   5,8   12:42  -2,5   07:28  18,1   0,0   0,0   0,6   8,0   13:53    NW
30  -0,5   0,3   22:59  -1,3   04:02  18,7   0,0   0,0   0,8   9,7   00:47   ENE
----------------------------------------------------------------------------------
     5,2  18,1     2    -6,5    20   392,0   0,0  32,4   1,1  27,4     4     WSW

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0 11
Min <= -18,0  0
Max Rain: 9,8 on day 5
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration