Raport za 2023 Grudzień
                   Monthly Climatological Summary for gru 2023

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,3   1,3   13:59  -1,4   21:40  18,6   0,0   0,8   0,1   4,8   03:51     W
02  -2,1  -1,4   00:00  -2,7   22:59  20,4   0,0   0,0   0,1   6,4   10:43    NW
03  -2,8  -1,9   12:30  -4,4   23:58  21,1   0,0   0,0   2,3  22,5   13:25     W
04  -4,1   0,5   12:28  -8,5   07:43  22,4   0,0   5,6   1,1  14,5   10:56   SSE
05  -1,7   3,7   13:18  -6,8   23:56  20,0   0,0   1,8   1,4  17,7   03:25    SE
06  -5,3  -3,1   13:31  -8,6   04:43  23,6   0,0   0,0   0,1   4,8   07:58   WNW
07  -1,9  -0,7   14:03  -3,4   00:11  20,2   0,0   0,0   1,0   9,7   12:44     W
08  -2,0  -1,2   18:10  -5,3   23:48  20,3   0,0   0,0   0,5  11,3   11:05   ESE
09  -2,3   1,7   12:35  -7,4   07:08  20,6   0,0   1,8   1,0  14,5   19:36    SE
10   1,6   3,2   13:52  -0,7   03:30  16,6   0,0   4,6   2,4  20,9   05:22   SSE
11   3,1   5,5   13:25   1,6   05:00  15,2   0,0   1,0   4,7  22,5   06:32    SE
12   5,6   7,3   11:42   2,3   23:48  12,7   0,0   0,2   4,2  25,7   07:30     W
13   3,6   4,9   13:23   2,1   00:40  14,7   0,0   0,6   0,9  14,5   01:01   ESE
14   2,7   3,5   19:13   1,8   06:47  15,6   0,0   0,4   0,8  11,3   21:20   WNW
15   1,6   3,1   00:00   0,8   08:05  16,7   0,0   0,0   2,8  17,7   23:14   WNW
16   4,0   5,5   21:22   1,8   01:52  14,3   0,0   0,0   4,5  24,1   05:38     W
17   4,6   7,3   13:04   1,8   23:45  13,7   0,0   0,0   1,9  19,3   00:23     W
18   6,0  12,8   13:19   1,6   00:52  12,3   0,0   0,0   1,9  22,5   13:58     W
19   4,8   9,3   13:08   2,3   04:31  13,5   0,0   0,0   2,3  16,1   14:23    SE
20   3,7   5,3   10:45   2,2   05:18  14,6   0,0   0,4   3,9  24,1   12:56     W
21   5,2   7,2   14:01   3,6   16:51  13,1   0,0   1,8   5,9  33,8   09:59   WSW
22   3,2   5,9   00:00  -0,4   23:45  15,1   0,0   2,2   7,9  45,1   13:17     W
23   1,0   2,2   11:13  -0,3   00:00  17,3   0,0   0,2   6,2  40,2   17:03   WNW
24   2,5   8,2   23:59  -0,1   07:33  15,8   0,0   5,2   3,4  29,0   05:53     W
25  10,6  13,2   13:13   7,9   01:36   7,7   0,0   5,8   9,2  43,5   09:11     W
26  10,2  13,2   11:26   7,3   23:57   8,1   0,0   0,2   5,7  38,6   12:35     W
27   4,6   7,7   04:35  -0,6   20:35  13,7   0,0   0,0   3,7  38,6   04:24   WNW
28   6,3  12,5   13:17   0,2   00:00  12,0   0,0   0,0   2,5  14,5   03:59    SE
29   8,0  13,1   12:45   5,1   20:09  10,3   0,0   0,0   2,1  33,8   11:51     W
30   7,6  12,2   11:59   4,4   23:28  10,7   0,0   1,6   3,8  33,8   12:01     W
31   5,3   7,1   14:31   2,7   08:19  13,0   0,0   0,0   1,7  17,7   12:32    SE
----------------------------------------------------------------------------------
     2,7  13,2    25    -8,6     6   483,9   0,0  34,2   2,9  45,1    22       W

Max >=  27,0  0
Max <=   0,0  5
Min <=   0,0 14
Min <= -18,0  0
Max Rain: 5,8 on day 25
Days of Rain: 17 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration