Raport za 2016 Maj
                   Monthly Climatological Summary for maj 2016

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11,4  18,7   15:10   5,4   04:51   6,9   0,0   0,0   0,4   9,7   14:42     W
 2  12,4  18,6   17:18   8,8   04:12   5,9   0,0   6,2   0,2   8,0   19:20     W
 3  14,6  20,8   16:35   9,8   05:03   4,1   0,4   0,0   0,9  17,7   13:09   WSW
 4  14,4  22,4   14:42   8,7   04:00   4,4   0,5   0,0   0,6  12,9   14:51     W
 5  14,4  20,0   18:21   9,7   03:35   4,1   0,2   1,6   1,0  19,3   14:02   WSW
 6  15,4  22,0   16:04   8,7   04:19   3,7   0,8   0,0   0,5  11,3   14:27     W
 7  13,0  18,3   12:21   6,3   05:32   5,3   0,0   0,0   1,1  12,9   13:01     W
 8  13,0  19,0   16:19   9,8   03:27   5,3   0,0   2,2   0,2   8,0   18:01     W
 9  12,6  19,6   13:40   7,4   04:37   5,8   0,1   1,0   0,5  17,7   18:01   WSW
10  15,2  23,5   16:09   5,8   05:05   4,3   1,2   0,0   0,7  12,9   13:12    SE
11  16,8  24,2   16:14   8,9   05:40   2,9   1,4   0,0   0,6  11,3   16:41     W
12  17,1  24,3   14:45   8,3   05:22   3,0   1,8   0,0   0,6  14,5   11:20   SSW
13  14,4  17,4   09:44  10,8   04:57   3,9   0,0   2,6   0,2  22,5   10:01   ESE
14  13,1  14,2   13:45  11,5   23:58   5,2   0,0  27,8   1,4  16,1   08:17   WSW
15  11,1  14,1   13:32   7,0   23:59   7,2   0,0   0,2   1,7  24,1   09:53   WSW
16   9,4  15,1   14:42   4,3   04:20   8,9   0,0   0,0   1,1  20,9   12:31   WSW
17   8,2  13,6   12:56   4,3   05:00  10,1   0,0   2,6   1,8  27,4   16:26   WSW
18   8,7  13,9   15:34   5,6   04:52   9,6   0,0   8,0   1,4  22,5   16:01   WSW
19  12,7  20,5   15:42   4,2   04:55   5,9   0,3   0,2   0,2   8,0   15:22    SW
20  14,2  21,7   13:17   5,5   05:14   4,8   0,7   0,0   0,2   9,7   12:07     W
21  16,5  24,5   16:35   7,1   04:29   3,6   1,9   0,0   0,3   9,7   08:36     W
22  19,3  27,2   15:02   9,2   04:45   2,4   3,5   0,0   0,4  12,9   16:12    SE
23  21,4  28,0   14:23  14,4   05:05   0,8   4,0   0,0   1,6  20,9   16:16   ESE
24  20,5  27,3   14:29  13,1   05:13   1,2   3,3   0,0   1,4  19,3   11:06     W
25  16,1  24,1   12:54  12,4   05:13   2,7   0,5  10,8   0,4  12,9   16:33   WSW
26  17,5  22,8   17:41  13,1   03:04   1,8   1,0   0,0   1,0  14,5   09:26   WSW
27  19,3  27,1   18:15  11,9   04:55   1,8   2,8   0,0   0,4   9,7   12:51    SW
28  21,8  28,6   14:37  15,5   01:38   0,7   4,2   0,0   0,3   9,7   13:05     S
29  22,3  30,1   14:53  15,3   04:18   0,5   4,5   0,0   0,6  12,9   14:45   SSE
30  21,4  28,8   12:42  16,1   04:00   0,3   3,4   0,0   0,4  14,5   14:47     S
31  19,8  26,4   12:29  15,3   05:04   0,9   2,4   1,0   0,6  22,5   16:57     W
----------------------------------------------------------------------------------
    15,4  30,1    29     4,2    19   128,0  38,9  64,2   0,7  27,4    17     WSW

Max >=  27,0:  7
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 27,8 on day 14
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration