Raport za 2022
                   Annual Climatological Summary for 2022

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   4,1  -1,7   1,1   0.0   534     0  12,7   5 -12,9   24    0    6   20    0
 22  2   8,0   0,8   4,1   0.0   397     0  13,0  19  -4,5   28    0    0   11    0
 22  3  10,3  -1,8   4,1   0.0   442     1  22,2  23  -8,4   11    0    0   24    0
 22  4  12,1   3,4   7,6   0.0   322     1  23,2  14  -1,7    3    0    0    5    0
 22  5  22,3   9,2  15,9   0.0   109    33  28,9  12   3,3   19    3    0    0    0
 22  6  27,3  14,1  20,5   0.0    39   105  36,5  30   8,1    3   15    0    0    0
 22  7  26,7  14,8  20,4   0.0    35   100  37,4   1   9,3   16   14    0    0    0
 22  8  27,9  15,8  21,1   0.0    23   111  34,4   5  11,4   12   17    0    0    0
 22  9  18,8   9,5  13,7   0.0   150    13  28,8   8   3,4   24    1    0    0    0
 22 10  18,7   7,6  12,5   0.0   186     7  24,5  18   0,1   21    0    0    0    0
 22 11   8,6   2,4   5,2   0.0   392     0  18,1   2  -6,5   20    0    1   11    0
 22 12   4,2  -0,7   1,6   0.0   518     0  13,5  31 -12,2   19    0    9   16    0
------------------------------------------------------------------------------------
        15,8   6,2  10,7   0.0  3145   370  37,4 lip -12,9  sty   50   16   87    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  36,8   0.0   6,4  30    14    7    0
 22  2  31,2   0.0   9,8  17    13    5    0
 22  3  18,8   0.0  11,4  31     5    3    0
 22  4  54,2   0.0  18,2  25    14    8    0
 22  5  16,6   0.0   6,2  27    10    3    0
 22  6  72,0   0.0  43,2   9     7    4    1
 22  7 125,0   0.0  37,6  30    17   13    2
 22  8  39,2   0.0  11,6  22    13    6    0
 22  9  69,2   0.0  10,8  30    15   12    0
 22 10  39,6   0.0  12,8  25     8    6    0
 22 11  32,4   0.0   9,8   5    10    5    0
 22 12  49,6   0.0  14,8   9    13    5    0
---------------------------------------------
       584,6   0.0  43,2  cze  139   77    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3,8  53,1   17     W
 22  2   4,0  64,4   19     W
 22  3   1,5  35,4   26   WNW
 22  4   2,3  46,7    8     W
 22  5   1,5  45,1   12     W
 22  6   1,1  30,6   28     W
 22  7   1,4  37,0   26     W
 22  8   0,9  27,4   21   WNW
 22  9   1,2  30,6   18     W
 22 10   1,2  32,2    3   WSW
 22 11   1,1  27,4    4   WSW
 22 12   2,1  30,6   27    SW
------------------------------
         1,8  64,4  lut     W