Raport za 2016 Czerwiec
                   Monthly Climatological Summary for cze 2016

Name: Stacja Pogodowa Tarnów/Moœcice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20,9  28,3   13:40  14,2   03:07   1,1   3,7   0,0   1,2  22,5   17:26    SE
 2  14,9  16,8   14:48  12,1   04:21   3,4   0,0  28,2   0,1   8,0   09:45   WSW
 3  17,1  23,1   17:27  13,6   23:58   2,0   0,8   0,0   0,2   9,7   17:15   WSW
 4  17,8  25,1   15:31  10,3   04:50   2,5   2,0   0,0   0,2   6,4   13:05     W
 5  18,7  26,9   16:56  11,1   04:39   2,1   2,5   4,4   0,3  12,9   18:19   WSW
 6  16,3  22,1   15:05  10,9   05:01   2,7   0,7   0,0   0,4   8,0   13:56     W
 7  14,7  21,5   18:14   6,8   05:20   4,0   0,5   0,0   0,3   8,0   12:15     W
 8  16,9  24,6   17:10   7,8   03:22   3,3   1,9   0,0   0,4  11,3   14:43    SW
 9  16,8  22,9   13:30  11,6   03:06   2,2   0,8   4,8   0,7  19,3   14:25   WSW
10  17,5  23,7   16:52  11,3   03:24   2,4   1,5   0,8   1,8  25,7   16:00   WSW
11  15,3  18,2   17:21  11,3   23:55   3,0   0,0   0,0   0,4   9,7   00:04   WSW
12  16,9  22,8   16:46  10,3   02:33   2,7   1,2   0,0   0,3   6,4   09:39     W
13  17,3  23,0   16:58  10,8   05:43   2,2   1,2   0,0   0,9  19,3   11:13   WSW
14  15,9  20,1   17:47  11,9   04:55   2,5   0,1   0,0   0,3   6,4   17:40     W
15  17,6  26,7   14:45  10,6   04:05   2,3   1,6   1,6   0,9  19,3   15:22    SW
16  20,8  26,7   14:45  13,8   05:01   0,9   3,5   0,2   2,1  17,7   16:42    SE
17  24,2  31,8   12:15  17,4   23:59   0,0   5,9   0,0   3,9  30,6   15:06   SSE
18  20,6  26,9   16:56  13,7   04:14   1,0   3,3   0,0   1,0  17,7   08:34   WSW
19  21,8  27,6   15:18  14,3   03:06   0,9   4,4   0,0   0,9  16,1   14:01     W
20  20,9  28,1   15:57  17,1   05:02   0,2   2,8   0,6   0,8  16,1   18:00   WSW
21  21,8  28,5   16:05  16,0   05:09   0,5   4,0   0,0   0,3  11,3   12:42   WSW
22  23,6  30,2   15:25  16,2   04:49   0,2   5,5   0,0   0,3   8,0   11:00     W
23  25,2  31,8   16:50  18,2   04:11   0,0   6,9   0,0   0,3   8,0   12:12     W
24  27,5  34,5   15:08  20,0   05:20   0,0   9,2   0,0   0,4   8,0   09:50    SE
25  28,1  35,3   15:04  21,0   03:59   0,0   9,8   0,0   0,9  12,9   16:04    SE
26  24,9  33,2   13:22  19,5   23:59   0,0   6,6   0,0   1,0  24,1   13:43    SW
27  18,5  20,9   13:14  16,7   22:40   0,4   0,6   2,6   0,4   8,0   06:10   WSW
28  18,6  23,3   17:58  15,7   06:47   1,0   1,3   1,4   0,5  14,5   13:39   WSW
29  21,3  29,2   18:01  12,5   05:06   1,3   4,3   0,0   0,5  11,3   14:33     S
30  24,7  32,7   16:21  17,8   05:13   0,0   6,5  26,0   0,6  25,7   20:34    SW
----------------------------------------------------------------------------------
    19,9  35,3    25     6,8     7    44,8  93,1  70,6   0,7  30,6    17     SSW

Max >=  27,0: 12
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 28,2 on day 2
Days of Rain: 10 (>= 0,2 mm)  5 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration