Raport za 2019 Listopad
                   Monthly Climatological Summary for lis 2019

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50 00 41   Lon: E 020 55 50

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,3  11,8   13:16  -4,9   06:31  14,9   0,0   0,2   0,6  22,5   20:08   ESE
02   7,5   9,2   11:53   5,4   04:14  10,8   0,0   0,4   2,5  20,9   11:55   ESE
03  12,5  17,4   13:37   7,5   02:34   5,8   0,0   0,0   3,5  35,4   10:58     E
04  13,0  16,5   12:26   8,7   23:17   5,3   0,0   8,8   2,0  25,7   07:18     E
05  10,0  12,4   09:01   8,0   05:21   8,3   0,0   7,8   0,7  17,7   07:33   ESE
06   8,7  13,1   13:02   5,3   23:02   9,6   0,0  10,0   0,8  17,7   11:35   WSW
07   7,6  14,6   14:36   4,2   20:38  10,7   0,0   0,2   0,1   8,0   03:28   SSE
08   7,3  14,8   11:12   1,1   07:20  11,0   0,0   0,2   0,1  16,1   10:42     E
09  10,4  23,9   13:46   2,9   06:19   8,1   0,2   3,8   0,3  16,1   09:23   ESE
10   7,0   8,1   00:00   5,9   23:55  11,3   0,0  20,4   0,0   6,4   11:15   WSW
11   5,8   9,4   12:09   3,9   06:27  12,5   0,0   3,8   0,4  16,1   22:19     E
12  10,0  14,6   23:59   5,6   01:22   8,3   0,0   0,0   2,0  22,5   02:54     E
13  15,2  18,0   12:23   7,6   23:57   3,1   0,0   0,0   2,2  25,7   12:14     E
14   7,2   8,6   13:45   5,4   06:32  11,1   0,0   0,0   0,4  19,3   01:49   WSW
15  11,9  18,4   12:29   8,0   00:02   6,4   0,0   0,0   1,1  20,9   17:07     E
16  13,5  18,4   13:13   9,8   05:31   4,8   0,0   0,0   2,9  25,7   12:18     E
17  13,7  18,5   12:41  10,9   22:37   4,6   0,0   0,0   2,1  20,9   08:14     E
18  12,9  16,1   10:41   7,8   23:59   5,4   0,0   0,0   1,9  22,5   14:53     E
19   9,8  16,2   12:06   6,0   03:27   8,5   0,0   0,0   0,7  14,5   13:13     E
20   8,2  13,3   12:27   5,2   07:16  10,1   0,0   0,0   0,1   9,7   04:25   NNE
21   9,6  12,4   14:20   6,4   22:59   8,7   0,0   0,0   1,1  22,5   14:34     E
22   5,1  10,7   13:07   1,1   23:15  13,2   0,0   0,0   1,1  16,1   16:32     E
23   5,3  11,6   12:51   0,9   06:18  13,0   0,0   0,0   1,3  25,7   11:38     E
24   4,5  14,2   12:39   0,6   07:11  13,7   0,0   0,0   0,1  16,1   11:58   ESE
25   3,6   9,5   13:37   1,6   06:57  14,7   0,0   0,0   0,0   4,8   01:39     W
26   2,2   4,7   13:18   1,3   04:09  16,1   0,0   0,0   0,0   4,8   16:16     E
27   6,0  12,7   12:11  -1,0   05:47  12,2   0,0   0,0   1,5  19,3   13:01   ESE
28   8,6  10,7   11:32   6,9   05:14   9,7   0,0   0,4   0,8  16,1   10:32   ESE
29   8,2  11,2   11:17   4,1   22:22  10,1   0,0   1,8   2,6  22,5   12:31   WSW
30   2,3   5,2   01:15  -0,7   23:58  16,0   0,0   0,0   1,8  22,5   11:09     W
----------------------------------------------------------------------------------
     8,4  23,9     9    -4,9     1   298,0   0,2  57,8   1,2  35,4     3       E

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 20,4 on day 10
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration