Raport za 2021 Lipiec
                   Monthly Climatological Summary for lip 2021

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,6  23,0   17:29  16,6   10:54   0,2   1,5  17,8   1,4  14,5   09:13     W
02  19,2  23,9   16:45  15,3   04:35   0,7   1,6   0,0   1,7  19,3   14:19     W
03  17,2  18,7   08:58  16,6   05:14   1,1   0,0  14,0   2,4  17,7   06:03     W
04  19,5  25,4   16:46  15,6   05:02   0,9   2,2   0,0   1,0  14,5   06:01     W
05  21,9  29,4   16:14  14,2   05:21   1,0   4,6   0,0   0,6  11,3   08:50   WNW
06  24,2  30,9   17:24  18,2   05:09   0,0   5,9   0,0   1,3  11,3   08:03     W
07  26,7  33,6   16:14  18,7   05:07   0,0   8,4   0,0   1,0  14,5   15:15    SE
08  26,2  33,7   16:44  19,2   05:42   0,0   7,9   0,0   1,7  16,1   06:24   WNW
09  26,8  33,9   15:33  21,9   23:56   0,0   8,5   0,2   2,4  27,4   16:04    SE
10  21,0  26,1   16:19  16,8   05:54   0,2   2,9  21,2   1,3  19,3   01:59     W
11  21,4  28,8   14:55  17,3   23:55   0,1   3,2   0,2   1,8  38,6   17:57   WNW
12  20,3  27,3   14:29  16,0   03:51   0,5   2,4   2,2   1,2  20,9   15:46     W
13  24,4  31,7   15:51  17,1   04:33   0,2   6,3   0,0   1,0  17,7   17:20    SE
14  27,9  34,1   16:40  21,8   05:07   0,0   9,6   0,0   1,4  19,3   12:49    SE
15  23,1  26,6   18:34  19,1   23:43   0,0   4,8   9,4   0,9  20,9   01:31     W
16  23,6  30,2   17:56  18,2   05:46   0,0   5,3   0,0   0,5  12,9   14:38     W
17  23,8  30,4   15:33  19,2   05:35   0,0   5,5   0,2   0,6  12,9   21:21   WNW
18  21,6  28,2   13:56  19,2   23:56   0,0   3,3   2,2   1,5  27,4   14:27     W
19  20,9  25,3   18:24  18,4   05:38   0,0   2,6   6,6   0,8   9,7   02:48   WNW
20  18,5  21,3   13:51  16,6   02:44   0,5   0,6   0,0   1,4  12,9   13:39     W
21  19,6  25,1   14:36  16,1   06:21   0,7   2,0   0,0   1,6  17,7   11:06     W
22  19,8  23,8   13:54  16,5   04:48   0,5   2,0   0,0   0,9  11,3   13:29     W
23  21,5  27,4   16:20  17,1   04:13   0,2   3,5   0,0   0,6   6,4   07:06    NW
24  22,7  29,3   16:36  15,6   05:38   0,4   4,8   0,0   0,7  12,9   10:47   SSE
25  23,1  29,4   12:15  19,3   03:19   0,0   4,8   0,0   1,8  27,4   13:12   SSE
26  24,0  31,1   18:27  17,4   06:02   0,1   5,7   5,2   0,9  25,7   03:39   WSW
27  24,1  28,8   15:32  19,4   06:15   0,0   5,8   0,0   1,1  14,5   18:58    SW
28  25,4  33,4   16:03  18,3   04:26   0,0   7,1   0,0   1,1  27,4   23:14    SW
29  22,9  28,2   17:41  18,3   06:12   0,0   4,6   4,6   1,7  19,3   12:14     W
30  24,0  31,2   15:43  16,3   04:37   0,3   6,0   0,0   1,1  19,3   10:21     W
31  20,9  25,0   08:40  18,8   03:45   0,0   2,6   3,8   1,3  20,9   10:02   SSW
----------------------------------------------------------------------------------
    22,4  34,1    14    14,2     5     7,6 136,0  87,6   1,2  38,6    11     WSW

Max >=  27,0 20
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 21,2 on day 10
Days of Rain: 13 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration