Raport za 2023 Marzec
                   Monthly Climatological Summary for mar 2023

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0,2   6,7   15:11  -5,7   06:35  18,5   0,0   0,0   0,4   9,7   09:13    NW
02   1,4   9,4   13:52  -5,3   06:28  16,9   0,0   0,0   0,4   8,0   14:26    NW
03  -0,4   3,1   14:08  -4,4   05:26  18,7   0,0   0,0   2,5  24,1   22:31   WNW
04   1,1   3,2   20:31  -0,5   00:50  17,2   0,0   0,0   6,5  32,2   15:53     W
05   0,7   3,1   12:39  -0,5   23:57  17,6   0,0   0,2   3,4  25,7   13:20     W
06   1,8   7,8   13:26  -1,6   05:30  16,5   0,0   0,4   2,6  27,4   12:32     W
07   4,1   7,8   15:20  -0,2   03:20  14,2   0,0   0,0   3,9  32,2   15:23   WSW
08   6,7  10,6   12:44   4,3   00:13  11,6   0,0   0,6   3,6  35,4   17:30     W
09   6,8   9,2   16:09   3,3   21:25  11,5   0,0   7,2   2,1  30,6   14:05     W
10  11,6  19,2   13:19   3,4   00:00   6,7   0,0   2,0   4,8  30,6   13:37    SW
11   3,5   9,2   03:36  -1,4   23:56  14,8   0,0   1,6   5,1  40,2   11:54   WNW
12   1,9   6,8   14:00  -2,4   04:45  16,4   0,0   0,2   4,6  38,6   10:36     W
13   8,8  14,9   13:02   2,2   00:00   9,5   0,0   0,4   4,1  25,7   11:28     S
14  11,8  16,1   12:38   9,3   01:54   6,5   0,0   0,0   4,9  41,8   05:18   SSE
15   4,8  10,4   01:56   1,9   23:39  13,5   0,0   0,0   3,3  29,0   02:57   WNW
16   2,9   7,8   12:57  -2,1   23:58  15,4   0,0   0,0   1,5  12,9   10:56   WNW
17   3,7  10,8   14:40  -3,9   05:23  14,6   0,0   0,0   2,1  24,1   11:46   ESE
18   7,8  14,9   14:42   0,1   03:47  10,5   0,0   0,0   3,4  27,4   08:10   ESE
19   9,8  16,9   14:52   4,7   06:24   8,5   0,0   0,0   1,3  19,3   10:28   SSE
20  10,0  16,6   13:03   3,5   05:48   8,3   0,0   0,0   1,8  29,0   09:11   WNW
21   9,0  11,1   12:28   7,1   23:59   9,3   0,0   1,8   1,3  17,7   11:26   WNW
22  10,7  17,4   15:42   4,7   06:04   7,6   0,0   0,0   1,3  16,1   08:20   SSE
23  15,0  21,4   13:44   9,3   05:48   3,7   0,3   0,0   3,0  29,0   14:10   WSW
24  16,5  21,2   14:47  13,2   08:59   2,2   0,4   0,2   3,6  25,7   14:35    SW
25  11,9  16,9   14:04   8,8   22:58   6,4   0,0   3,0   2,3  27,4   15:45     W
26   9,8  13,8   16:43   6,9   21:38   8,1   0,0   1,0   4,7  30,6   16:00     W
27   4,8   7,2   01:58   1,3   23:55  13,5   0,0   9,2   2,1  24,1   16:37   WNW
28   0,4   4,4   15:41  -2,0   05:44  17,9   0,0   0,0   3,5  25,7   12:57   WNW
29   2,6   8,8   16:00  -3,2   06:29  15,7   0,0   0,0   3,1  22,5   09:53     W
30   6,7  11,1   14:30   1,6   03:02  11,6   0,0   1,0   3,5  19,3   15:35    SE
31  11,7  17,0   13:48   7,0   00:00   6,6   0,0   0,2   5,0  27,4   12:06   WSW
----------------------------------------------------------------------------------
     6,4  21,4    23    -5,7     1   370,0   0,7  29,0   3,1  41,8    14     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0 13
Min <= -18,0  0
Max Rain: 9,2 on day 27
Days of Rain: 15 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration