Raport za 2023 Listopad
                   Monthly Climatological Summary for lis 2023

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,8  15,7   12:32   7,3   19:58   7,5   0,0   0,0   2,6  19,3   10:37     W
02  11,9  16,3   13:21   7,9   00:48   6,4   0,0   0,0   5,0  30,6   16:11    SE
03  13,1  14,8   14:11  11,2   04:50   5,2   0,0   0,0   6,0  46,7   14:20   ESE
04   8,9  14,1   12:19   4,3   21:43   9,4   0,0   0,0   1,5  16,1   13:26   WSW
05   8,7  11,1   23:58   4,5   00:00   9,6   0,0   5,6   2,0  19,3   09:22     S
06  11,5  15,1   13:14   6,1   23:58   6,8   0,0   0,2   4,8  35,4   11:09     W
07   9,7  16,1   13:00   5,7   05:11   8,6   0,0   0,0   0,4  11,3   10:26    SW
08   7,4  10,6   13:37   4,5   03:27  10,9   0,0   0,8   2,0  19,3   13:57     W
09   8,0  12,2   13:27   3,3   06:57  10,3   0,0   0,0   2,4  16,1   10:53    SE
10   8,3  11,4   12:16   6,3   23:53  10,0   0,0   2,0   3,7  19,3   03:24   ESE
11   7,0   8,3   14:53   5,7   04:42  11,3   0,0   6,6   0,6   9,7   09:45   WNW
12   5,9   6,9   14:22   3,7   23:25  12,4   0,0   0,6   2,7  22,5   11:21     W
13   5,9   9,8   11:47   3,3   21:12  12,4   0,0   0,0   1,8  19,3   22:43   WSW
14  10,0  14,0   11:59   5,2   00:00   8,3   0,0   4,2   4,3  29,0   11:16     W
15   8,5  10,9   00:31   5,8   23:51   9,8   0,0   9,2   3,2  22,5   13:23     W
16   6,1   7,7   13:32   4,8   08:24  12,2   0,0   0,6   1,1  12,9   03:02    SW
17   5,4   7,1   00:32   2,2   20:31  12,9   0,0   7,4   1,7  12,9   00:27   WNW
18   2,0   3,1   09:28   0,9   23:31  16,3   0,0   1,6   1,5  12,9   03:48   WNW
19   2,1   5,9   23:59   0,5   15:27  16,2   0,0   6,0   1,8  16,1   23:57   SSE
20   7,1   8,7   13:15   5,7   18:40  11,2   0,0  15,2   3,4  22,5   01:34     W
21   6,1   8,4   00:00   0,3   23:57  12,2   0,0   9,0   2,8  17,7   00:22   WNW
22  -1,3   0,3   00:00  -1,9   20:47  19,6   0,0   0,0   0,5   6,4   00:03   WNW
23   3,1   7,4   21:59  -1,7   00:07  15,2   0,0   0,2   7,3  38,6   21:48     W
24   4,4   8,9   02:16   0,3   19:35  13,9   0,0   2,2   6,2  48,3   01:38     W
25   0,8   2,7   12:50  -0,1   20:28  17,5   0,0   1,2   2,8  19,3   07:56     W
26  -1,0   0,2   00:00  -1,9   23:46  19,3   0,0   0,0   2,6  20,9   22:33   WNW
27  -2,1   0,8   14:26  -4,1   19:45  20,4   0,0   0,2   2,1  27,4   01:37     W
28  -1,0   0,3   11:54  -2,6   00:00  19,3   0,0   1,0   0,4   6,4   02:33    NW
29  -4,3  -0,6   14:56  -7,7   21:03  22,6   0,0   0,2   1,4  16,1   12:02   WNW
30  -0,8   3,6   13:19  -5,6   00:00  19,1   0,0   0,6   2,7  17,7   14:39    SE
----------------------------------------------------------------------------------
     5,4  16,3     2    -7,7    29   386,8   0,0  74,6   2,7  48,3    24     WSW

Max >=  27,0  0
Max <=   0,0  1
Min <=   0,0  8
Min <= -18,0  0
Max Rain: 15,2 on day 20
Days of Rain: 21 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration