Raport za 2024 Styczeń
                   Monthly Climatological Summary for sty 2024

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4,1   6,8   00:02   0,3   13:52  14,2   0,0  15,8   2,8  27,4   12:33     W
02   5,4   8,3   12:34   3,3   18:42  12,9   0,0   0,4   3,8  25,7   04:37   WSW
03   7,6  10,6   13:05   4,6   04:27  10,7   0,0   3,4   4,6  27,4   18:55     W
04   7,0   9,3   12:30   3,9   23:55  11,3   0,0   6,8   5,1  30,6   19:07     W
05   1,9   4,8   13:50  -0,1   23:56  16,4   0,0   0,2   1,4  32,2   00:16   WNW
06   1,5   3,8   11:32  -0,8   23:58  16,8   0,0   6,4   0,7   8,0   17:10    NW
07  -5,0  -0,7   00:00  -9,1   23:49  23,3   0,0   0,0   1,0   9,7   15:22   WNW
08 -10,5  -7,5   13:18 -15,4   23:55  28,8   0,0   0,4   0,4   8,0   00:13   WNW
09 -15,3  -9,0   13:51 -20,3   07:40  33,6   0,0   0,0   0,1   4,8   13:33    NW
10 -12,5  -3,1   13:41 -18,5   07:41  30,8   0,0   0,0   0,1   6,4   14:41   WNW
11  -5,2  -0,6   12:14 -13,4   01:57  23,5   0,0   0,0   3,2  27,4   10:20   WNW
12  -2,7  -1,5   23:55  -4,2   08:48  21,0   0,0   0,2   3,2  30,6   21:46   WNW
13  -0,5   0,6   14:24  -1,7   02:49  18,8   0,0   0,0   5,8  29,0   04:31     W
14   0,5   1,8   14:17  -1,1   07:08  17,8   0,0   0,0   6,3  29,0   14:25     W
15   1,3   3,5   11:17  -0,1   23:28  17,0   0,0   1,6   7,2  43,5   10:39     W
16  -1,6   0,1   00:32  -3,6   23:41  19,9   0,0   0,0   1,8  25,7   01:32     W
17  -0,9   2,8   23:49  -5,2   02:36  19,2   0,0   2,6   3,2  25,7   15:51    SE
18   3,7   6,1   03:39  -1,1   23:58  14,6   0,0   9,4   1,8  19,3   00:41   SSE
19  -1,8  -1,0   00:00  -3,3   19:05  20,1   0,0   0,0   1,9  16,1   21:04   WNW
20   0,5   3,4   14:02  -2,1   07:42  17,8   0,0   0,4   6,3  37,0   20:10     W
21   0,5   4,1   15:24  -0,9   02:30  17,8   0,0   0,4   2,0  24,1   00:25   SSW
22   1,2   3,3   13:55  -0,9   07:01  17,1   0,0   0,2   5,8  25,7   11:49    SE
23   3,0   5,5   13:38   0,4   05:23  15,3   0,0   5,6   3,3  22,5   01:03   WSW
24   5,2  10,0   15:07   0,4   09:04  13,1   0,0   4,0   6,0  41,8   19:51   WSW
25   5,5   8,1   00:00   2,1   23:53  12,8   0,0   5,6   7,3  45,1   01:01   WNW
26   2,6   3,9   13:45   1,7   18:42  15,7   0,0   5,6   2,2  19,3   23:47   WNW
27   3,2   5,1   01:03   1,8   13:16  15,1   0,0   3,0   5,0  37,0   01:44   WNW
28   2,5   3,4   12:23   1,9   07:09  15,8   0,0   0,2   1,4  16,1   00:10   WNW
29   3,1   9,1   14:42  -1,5   06:18  15,2   0,0   0,0   1,4  12,9   11:31    SE
30   3,3   8,3   14:13   0,8   07:15  15,0   0,0   0,0   3,4  17,7   02:23    SE
31   2,3   4,6   16:42  -0,9   04:42  16,0   0,0   0,0   0,7  11,3   00:30    SW
----------------------------------------------------------------------------------
     0,3  10,6     3   -20,3     9   557,4   0,0  72,2   3,2  45,1    25       W

Max >=  27,0  0
Max <=   0,0  7
Min <=   0,0 20
Min <= -18,0  2
Max Rain: 15,8 on day 1
Days of Rain: 20 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration