Raport za 2024 Luty
                   Monthly Climatological Summary for lut 2024

Name: Stacja Pogodowa Tarnów/Moscice   City: Tarnów   State: Polska
Elevation: 209 m  Lat: N 50° 00' 41"   Lon: E 020° 55' 50"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3,6   7,3   12:07   0,2   06:21  14,7   0,0   1,0   3,2  24,1   11:52     W
02   4,1   5,9   15:05   2,3   07:12  14,2   0,0   0,0   3,6  25,7   10:21   WNW
03   7,9   9,7   13:35   4,9   00:00  10,4   0,0   1,6   8,3  46,7   15:09   WNW
04   7,4   9,1   13:24   6,2   15:44  10,9   0,0   3,4   6,3  33,8   22:40   WNW
05   7,8  10,8   23:55   4,7   04:59  10,5   0,0  17,4   7,2  46,7   18:30   WNW
06   9,5  10,9   00:41   8,6   09:12   8,8   0,0   0,0   9,2  43,5   00:22     W
07   7,6  10,7   11:46   1,7   23:02  10,7   0,0   3,6   9,9  41,8   12:01     W
08   1,5   2,9   22:29   0,2   02:32  16,8   0,0   8,8   1,0  17,7   01:06   SSW
09   5,4   9,2   15:47   1,8   04:27  12,9   0,0   2,4   0,9  14,5   18:26    SE
10   9,9  14,1   15:21   7,6   04:17   8,4   0,0   4,2   1,1  12,9   10:34    SE
11  10,4  11,6   14:17   9,4   19:38   7,9   0,0   0,4   4,5  27,4   10:56   ESE
12   8,6   9,9   13:26   7,3   07:23   9,7   0,0   1,0   0,9  12,9   11:16   WNW
13   5,8   7,8   00:00   3,4   07:01  12,5   0,0   0,0   2,4  19,3   13:40   WNW
14   5,3  10,2   14:58   2,1   21:09  13,0   0,0   0,0   0,8  12,9   01:03   WNW
15   6,6  13,0   14:26   3,4   01:29  11,7   0,0   0,0   0,8   9,7   10:33    SE
16   8,0  14,0   14:39   3,4   06:43  10,3   0,0   0,0   2,7  16,1   18:33    SE
17   7,3   8,9   11:09   5,1   05:57  11,0   0,0   3,0   2,7  22,5   11:48     W
18   3,5   7,0   00:00  -1,0   21:16  14,8   0,0   0,0   1,1   9,7   00:53   WNW
19   3,7   7,4   16:37  -1,8   02:32  14,6   0,0   0,4   3,4  22,5   20:55    SW
20   7,1   9,4   10:16   5,5   02:39  11,2   0,0   1,0   4,6  27,4   12:59     W
21   6,6  10,6   13:08   3,4   23:22  11,6   0,0   0,0   2,5  19,3   11:26     W
22   7,7  10,6   14:28   3,4   00:29  10,6   0,0   0,0   4,7  32,2   12:15    SE
23   8,9  10,4   23:47   7,5   08:44   9,4   0,0   4,0   2,3  19,3   23:33    SE
24  10,4  14,3   10:52   7,1   23:45   7,9   0,0   0,0   3,7  38,6   03:20    SE
25   9,7  15,5   13:09   3,7   07:34   8,6   0,0   0,0   2,1  24,1   13:10    SE
26  11,4  16,3   13:23   7,2   07:06   6,9   0,0   0,2   3,5  25,7   13:28    SE
27  12,9  19,2   14:41   7,4   03:35   5,4   0,0   0,0   2,4  20,9   12:21    SE
28  11,2  14,9   14:33   8,1   03:18   7,1   0,0   0,0   0,4  11,3   12:10     S
29  10,0  14,8   14:15   7,8   23:35   8,3   0,0   0,0   0,6   9,7   11:49   NNW
----------------------------------------------------------------------------------
     7,6  19,2    27    -1,8    19   310,8   0,0  52,4   3,3  46,7     3     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 17,4 on day 5
Days of Rain: 15 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration